2021 Orangewood Adventure Challenge
Overall Place | ChipTime | First Name | Last Name | Team | Chip |
---|---|---|---|---|---|
1 | 46:57:00 | George | Gonzalez | Team Optima II | 577 |
2 | 46:58:00 | Tony | Solis | Team Optima II | 575 |
3 | 46:59:00 | Jonathan | Gazzano | Team Optima II | 576 |
4 | 46:59:00 | Jesse | Stockwell | Team Optima II | 578 |
5 | 51:59:00 | Jeremy | Parness | Team Lennar | 572 |
6 | 51:59:00 | Randy | Mulpas | Team Lennar | 574 |
7 | 52:02:00 | Janet | Price | Team Lennar | 571 |
8 | 52:03:00 | Brian | Bencz | Team Lennar | 573 |
9 | 52:43:00 | John | Luker | Trail-Blazers | 580 |
10 | 52:45:00 | Gideon | Bernstein | Trail-Blazers | 581 |
11 | 52:48:00 | Charlie | Garcia | Trail-Blazers | 582 |
12 | 52:49:00 | Chris | Simonsen | Trail-Blazers | 579 |
13 | 54:31:00 | Paul | Tobin | Four Lean Hounds | 559 |
14 | 54:33:00 | Jeremy | Creighton | Four Lean Hounds | 560 |
15 | 54:33:00 | Neal | Rickner | Four Lean Hounds | 561 |
16 | 54:34:00 | Adam | Mikkelsen | Four Lean Hounds | 562 |
17 | 55:06:00 | Paul | Stelling | Team 44 | 569 |
18 | 55:06:00 | Mendi | Kessler | Team 44 | 568 |
19 | 55:08:00 | Mitch | Junkins | Team 44 | 570 |
20 | 55:08:00 | Mary | Huber | Team 44 | 567 |
21 | 57:03:00 | Jeff | Budd | WD over 40 | 586 |
22 | 57:06:00 | Greg | Dunlap | WD over 40 | 585 |
23 | 57:08:00 | Troy | Varenchik | WD over 40 | 584 |
24 | 57:10:00 | Katie | Zinn | WD over 40 | 583 |
25 | 59:52:00 | Harry | Langenberg | Optima | 563 |
26 | 59:52:00 | Tedd | Barr | Optima | 565 |
27 | 59:53:00 | David | King | Optima | 564 |
28 | 59:55:00 | Chrissy | Bui | Optima | 566 |
29 | 1:00:37 | Sean | Chaffins | Business Advisory Council | 552 |
30 | 1:00:37 | Casandra | Williams | Business Advisory Council | 551 |
31 | 1:00:39 | Attila | Iklady | Business Advisory Council | 553 |
32 | 1:00:41 | Juliet | Patino | Business Advisory Council | 554 |
33 | 1:10:55 | Jodee | Spellman | First National Capital Corp | 555 |
34 | 1:10:56 | Kris | Torres | First National Capital Corp | 558 |
35 | 1:10:58 | Phil | Gronnerud | First National Capital Corp | 556 |
36 | 1:10:59 | Dave Van | Boxtel | First National Capital Corp | 557 |
Overall Place | ChipTime | First Name | Last Name | Team | Chip |
---|---|---|---|---|---|
1 | 30:12:00 | Tedd | Barr | Optima | 565 |
2 | 30:13:00 | David | King | Optima | 564 |
3 | 30:13:00 | Harry | Langenberg | Optima | 563 |
4 | 30:14:00 | Chrissy | Bui | Optima | 566 |
5 | 32:28:00 | Tony | Solis | Team Optima II | 575 |
6 | 32:30:00 | George | Gonzalez | Team Optima II | 577 |
7 | 32:32:00 | Jesse | Stockwell | Team Optima II | 578 |
8 | 32:32:00 | Jonathan | Gazzano | Team Optima II | 576 |
9 | 33:15:00 | Randy | Mulpas | Team Lennar | 574 |
10 | 33:15:00 | Jeremy | Parness | Team Lennar | 572 |
11 | 33:19:00 | Brian | Bencz | Team Lennar | 573 |
12 | 33:20:00 | Janet | Price | Team Lennar | 571 |
13 | 34:25:00 | Mendi | Kessler | Team 44 | 568 |
14 | 34:29:00 | Paul | Stelling | Team 44 | 569 |
15 | 34:30:00 | Mary | Huber | Team 44 | 567 |
16 | 34:31:00 | Mitch | Junkins | Team 44 | 570 |
17 | 37:04:00 | Jeremy | Creighton | Four Lean Hounds | 560 |
18 | 37:04:00 | Neal | Rickner | Four Lean Hounds | 561 |
19 | 37:04:00 | Paul | Tobin | Four Lean Hounds | 559 |
20 | 37:05:00 | Adam | Mikkelsen | Four Lean Hounds | 562 |
21 | 37:33:00 | John | Luker | Trail-Blazers | 580 |
22 | 37:34:00 | Chris | Simonsen | Trail-Blazers | 579 |
23 | 37:34:00 | Gideon | Bernstein | Trail-Blazers | 581 |
24 | 37:35:00 | Charlie | Garcia | Trail-Blazers | 582 |
Overall Place | ChipTime | First Name | Last Name | Team | Chip |
---|---|---|---|---|---|
1 | 23:18 | Tony | Solis | Team Optima II | 575 |
2 | 23:18 | Jonathan | Gazzano | Team Optima II | 576 |
3 | 23:19 | George | Gonzalez | Team Optima II | 577 |
4 | 23:20 | Jesse | Stockwell | Team Optima II | 578 |
5 | 23:38 | David | King | Optima | 564 |
6 | 23:47 | Chrissy | Bui | Optima | 566 |
7 | 23:47 | Tedd | Barr | Optima | 565 |
8 | 23:47 | Harry | Langenberg | Optima | 563 |
9 | 25:11:00 | Jeremy | Parness | Team Lennar | 572 |
10 | 25:12:00 | Randy | Mulpas | Team Lennar | 574 |
11 | 25:14:00 | Brian | Bencz | Team Lennar | 573 |
12 | 25:17:00 | Janet | Price | Team Lennar | 571 |
13 | 29:14:00 | Paul | Stelling | Team 44 | 569 |
14 | 29:14:00 | Mary | Huber | Team 44 | 567 |
15 | 29:15:00 | Mitch | Junkins | Team 44 | 570 |
16 | 29:15:00 | Mendi | Kessler | Team 44 | 568 |
Overall Place | ChipTime | First Name | Last Name | Team | Chip |
---|---|---|---|---|---|
1 | 31:25:00 | David | King | Optima | 564 |
2 | 31:25:00 | Chrissy | Bui | Optima | 566 |
3 | 31:25:00 | Harry | Langenberg | Optima | 563 |
4 | 31:25:00 | Tedd | Barr | Optima | 565 |
5 | 36:07:00 | Tony | Solis | Team Optima II | 575 |
6 | 36:08:00 | Jonathan | Gazzano | Team Optima II | 576 |
7 | 36:10:00 | Jesse | Stockwell | Team Optima II | 578 |
8 | 36:11:00 | George | Gonzalez | Team Optima II | 577 |
Overall Place | ChipTime | First Name | Last Name | Team | Chip |
---|---|---|---|---|---|
1 | 35:23:00 | Sean | Chaffins | Business Advisory Council | 552 |
2 | 35:24:00 | Casandra | Williams | Business Advisory Council | 551 |
3 | 35:31:00 | Attila | Iklady | Business Advisory Council | 553 |
4 | 35:33:00 | Juliet | Patino | Business Advisory Council | 554 |
5 | 35:59:00 | Jodee | Spellman | First National Capital Corp | 555 |
6 | 35:59:00 | Phil | Gronnerud | First National Capital Corp | 556 |
7 | 36:00:00 | Kris | Torres | First National Capital Corp | 558 |
8 | 36:00:00 | Dave Van | Boxtel | First National Capital Corp | 557 |
Please rotate your phone to view results on mobile devices.