10/12/24 | Long Beach Run for Rare 5K | Long Beach | CA |
10/12/24 | Run 4 Sharks 5K/1 Mile | Newport Beach | CA |
10/6/24 | Miles for Melanoma 5K | Los Angeles | CA |
10/5/24 | SEB Mud Run | Castaic | CA |
9/29/24 | Palos Verdes Trails 5K | Palos Verdes Penisula | CA |
9/28/24 | Christian West Foundation Memorial Run | Lake View Terrace | CA |
9/21/24 | Summer Glow Run | Yucca Valley | CA |
9/15/24 | Ryan Bowers You Are Not Alone Suicide Prevention Run/Walk | San Diego | CA |
9/8/24 | 9/11 Heroes Run | Brea | CA |
9/7/24 | West Coast 5K SCADaddle for Research | San Diego | CA |
9/7/24 | Overdose Awareness 5K Run/Walk | Playa Del Rey | CA |
8/17/24 | Mountain Gallop 5K | Tehachapi | CA |
8/8/24 | Coveathlon #4 | Newport Beach | CA |
8/3/24 | The Hills are Alive Run/Walk | Rolling Hills Estates | CA |
8/1/24 | Coveathlon #3 | Newport Beach | CA |
7/26/24 | SoCal Summer 6K/12K | Pasadena | CA |
7/18/24 | Coveathlon #2 | Newport Beach | CA |
7/11/24 | Coveathlon #1 | Newport Beach | CA |
7/4/24 | All American 5K | Tehachapi | CA |
6/29/24 | Casa Familiar Abrazo 5K/10K | San Ysidro | CA |
6/1/24 | Cherry Pickin 5K WAVE RACE | Leona Valley | CA |
5/26/24 | 50K Relay/Solo & 10K Run | Pasadena | CA |
5/26/24 | Grubstakes Run | Yucca Valley | CA |
5/18/24 | 5K Any Way | San Diego | CA |
4/27/24 | Bayshore Triathlon &5K Run | Long Beach | CA |
4/27/24 | LASD Suicide Awareness & Prevention 5K | Los Angeles | CA |
4/20/24 | Orangewood Adventure Challenge
Orangewood Adventure Challenge
Orangewood Adventure Challenge
| Newport Beach | CA |
3/24/24 | Pasadena Trail Running Challenge 5M/10M | Pasadena | CA |
3/23/24 | Healthy Hearts 5K/2K | Yucca Valley | CA |
3/23/24 | Compass Bible Church Bunny Run | Huntington Beach | CA |
3/17/24 | Shamrock N Run | Yorba Linda | CA |
3/16/24 | Lemon Zest 5K | Upland | CA |
3/9/24 | LASAA Mug Run - LASD Special Enforcement Bureau | Los Angeles | CA |
3/2/24 | LASAA Mug Run - LASD East Los Angeles Sheriff's Station | Commerce | CA |
2/24/24 | Downey 5K for TLC | Downey | CA |
2/18/24 | LASAA Mug Run - LASD Men's Central Jail | Los Angeles | CA |
2/10/24 | LASAA Mug Run - LASD Norwalk Sheriff's Station | La Mirada | CA |
2/3/24 | LASAA Mug Run - LASD Walnut Station | Walnut | CA |
1/20/24 | LASAA Mug Run - LASD Industry Station | City of Industry | CA |
1/13/24 | LASAA Mug Run - LASD Homicide Station | El Monte | CA |
1/6/24 | LASAA Mug Run - LASD Elite Team | San Dimas | CA |
1/6/24 | Homeless for the Holidays | Los Angeles | CA |