Be the Match 5K Long Beach Results
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18:16 | Jamie | Douglass | Los Angeles | CA | M | 1 | 42 | M 40-49 | 1 | 5:54/M | 4034 | 18:17 |
2 | 18:49 | Tyler | Morand | Signal Hill | CA | M | 2 | 27 | M 20-29 | 1 | 6:07/M | 4082 | 18:57 |
3 | 19:04 | Noah | Merin | West Hollywood | CA | M | 3 | 41 | M 40-49 | 2 | 6:09/M | 4079 | 19:05 |
4 | 19:23 | Chris | Bordne | Redlands | CA | M | 4 | 29 | M 20-29 | 2 | 6:15/M | 4011 | 19:23 |
5 | 20:22 | Masato | Yokoyama | Carson | CA | M | 5 | 54 | M 50-59 | 1 | 6:35/M | 4125 | 20:23 |
6 | 21:02 | Caleb | Hinson | Los Feliz | CA | M | 6 | 36 | M 30-39 | 1 | 6:47/M | 4055 | 21:03 |
7 | 21:04 | Romario | Rios | M | 7 | 28 | M 20-29 | 3 | 6:48/M | 4181 | 21:04 | ||
8 | 21:18 | Nitesh | Singh | Sherman Oaks | CA | M | 8 | 30 | M 30-39 | 2 | 6:53/M | 4109 | 21:19 |
9 | 21:49 | Joe | Baldwin | M | 9 | 16 | M 13-19 | 1 | 7:03/M | 4155 | 21:50 | ||
10 | 22:34 | Javier | Rosales | M | 10 | 11 | M 1-12 | 1 | 7:17/M | 4209 | 22:34 | ||
11 | 22:39 | Brandyn | Harvey | Hawthorne | CA | M | 11 | 31 | M 30-39 | 3 | 7:20/M | 4051 | 22:43 |
12 | 22:43 | Annique | Cornejo | F | 1 | 23 | F 20-29 | 1 | 7:31/M | 4153 | 23:18 | ||
13 | 23:56 | Ernest | Ching | Los Angeles | CA | M | 12 | 21 | M 20-29 | 4 | 7:46/M | 4031 | 24:06:00 |
14 | 23:58 | Alberta | Neilson | San francisco | CA | F | 2 | 49 | F 40-49 | 1 | 7:47/M | 4089 | 24:07:00 |
15 | 24:14:00 | Adrian | Mendoza | NH | CA | M | 13 | 32 | M 30-39 | 4 | 7:51/M | 4078 | 24:20:00 |
16 | 24:25:00 | Andrea | York | F | 3 | 30 | F 30-39 | 1 | 7:53/M | 4208 | 24:25:00 | ||
17 | 24:36:00 | Juan Bosco | Berumen | Pasadena | CA | M | 14 | 28 | M 20-29 | 5 | 7:59/M | 4010 | 24:45:00 |
18 | 25:04:00 | Tara | Salcido | Redondo Beach | CA | F | 4 | 37 | F 30-39 | 2 | 8:06/M | 4103 | 25:06:00 |
19 | 25:41:00 | Kate | Balderston | Santa Monica | CA | F | 5 | 29 | F 20-29 | 2 | 8:20/M | 4003 | 25:49:00 |
20 | 25:43:00 | Cristina | Carreon | Pasadena | CA | F | 6 | 49 | F 40-49 | 2 | 8:19/M | 4020 | 25:47:00 |
21 | 25:48:00 | Paul | Hilderbrand | M | 15 | 28 | M 20-29 | 6 | 8:22/M | 4152 | 25:56:00 | ||
22 | 25:48:00 | Dennis | Narciso | Lake Balboa | CA | M | 16 | 35 | M 30-39 | 5 | 8:23/M | 4085 | 25:59:00 |
23 | 25:51:00 | Jason | Brown | M | 17 | 32 | M 30-39 | 6 | 8:20/M | 4179 | 25:51:00 | ||
24 | 25:51:00 | Marc | Hauser | Long beach | CA | M | 18 | 42 | M 40-49 | 3 | 8:21/M | 4052 | 25:54:00 |
25 | 25:57:00 | Lucas | Huerta | West Los Angeles | CA | M | 19 | 24 | M 20-29 | 7 | 8:30/M | 4056 | 26:22:00 |
26 | 26:10:00 | Sharon | Hatae-Vargas | F | 7 | 51 | F 50-59 | 1 | 8:26/M | 4176 | 26:10:00 | ||
27 | 26:30:00 | Erin | Verdugo | Pasadena | CA | F | 8 | 29 | F 20-29 | 3 | 8:34/M | 4121 | 26:34:00 |
28 | 26:34:00 | Ana Maria | Contreras | Pasadena | CA | F | 9 | 52 | F 50-59 | 2 | 8:34/M | 4223 | 26:34:00 |
29 | 26:40:00 | Maritza | Spolar | Covina | CA | F | 10 | 33 | F 30-39 | 3 | 10:14/M | 4111 | 31:43:00 |
30 | 26:53:00 | Andrew | Meyers | Simi Valley | CA | M | 20 | 32 | M 30-39 | 7 | 8:42/M | 4080 | 26:58:00 |
31 | 26:54:00 | Jayme | Meyers | Simi Valley | CA | F | 11 | 31 | F 30-39 | 4 | 8:42/M | 4081 | 26:58:00 |
32 | 27:14:00 | Margot | Manasevit | Redlands | CA | F | 12 | 28 | F 20-29 | 4 | 8:48/M | 4074 | 27:17:00 |
33 | 27:21:00 | Evan | Nault | Pasadena | CA | M | 21 | 30 | M 30-39 | 8 | 8:54/M | 4086 | 27:35:00 |
34 | 27:29:00 | Christopher | Boswell | Los Angeles | CA | M | 22 | 32 | M 30-39 | 9 | 9:42/M | 4012 | 30:04:00 |
35 | 27:51:00 | Corey | Layman | Long Beach | CA | M | 23 | 25 | M 20-29 | 8 | 9:08/M | 4065 | 28:18:00 |
36 | 28:08:00 | Cole | Guardino | Garden Grove | CA | M | 24 | 13 | M 13-19 | 2 | 9:05/M | 4049 | 28:10:00 |
37 | 28:13:00 | Fernando | Lopez | M | 25 | 43 | M 40-49 | 4 | 9:06/M | 4175 | 28:13:00 | ||
38 | 28:16:00 | Guillermina | Tevares | F | 13 | 39 | F 30-39 | 5 | 9:07/M | 4174 | 28:16:00 | ||
39 | 28:16:00 | Humberto | Rosales | M | 26 | 41 | M 40-49 | 5 | 9:07/M | 4210 | 28:16:00 | ||
40 | 28:20:00 | Joe | Lim | West Hills | CA | M | 27 | 31 | M 30-39 | 10 | 9:12/M | 4069 | 28:31:00 |
41 | 28:44:00 | Rani | Paul | Burbank | CA | F | 14 | 45 | F 40-49 | 3 | 9:28/M | 4096 | 29:22:00 |
42 | 28:56:00 | Kyle | Foulon | M | 28 | 36 | M 30-39 | 11 | 9:20/M | 4182 | 28:56:00 | ||
43 | 29:02:00 | Thushani | Gunaratne | Northridge | CA | F | 15 | 17 | F 13-19 | 1 | 9:22/M | 4050 | 29:03:00 |
44 | 29:15:00 | Patricia | Van Strien | Los Angeles | CA | F | 16 | 60 | F 60-69 | 1 | 9:28/M | 4120 | 29:21:00 |
45 | 29:16:00 | Jonathan | Gross | Los Angeles | CA | M | 29 | 32 | M 30-39 | 12 | 11:35/M | 4048 | 35:53:00 |
46 | 29:17:00 | LiAnn | Ishizuka | Oakland | CA | F | 17 | 30 | F 30-39 | 6 | 9:29/M | 4058 | 29:24:00 |
47 | 29:34:00 | Kamie | Nault | Pasadena | CA | F | 18 | 28 | F 20-29 | 5 | 9:36/M | 4087 | 29:47:00 |
48 | 29:41:00 | Sean | Chang | La Palma | CA | M | 30 | 32 | M 30-39 | 13 | 9:44/M | 4030 | 30:09:00 |
49 | 29:42:00 | Brian | Helstein | M | 31 | 69 | M 60-69 | 1 | 9:37/M | 4151 | 29:50:00 | ||
50 | 29:43:00 | William | Goodin | Manhattan Beach | CA | M | 32 | 71 | M 70-99 | 1 | 9:36/M | 4045 | 29:46:00 |
51 | 29:51:00 | Kenny | Lin | Canoga Park | CA | M | 33 | 36 | M 30-39 | 14 | 9:42/M | 4070 | 30:04:00 |
52 | 30:00:00 | Joey | Causin | Los Angeles | CA | M | 34 | 47 | M 40-49 | 6 | 9:41/M | 4024 | 30:00:00 |
53 | 30:05:00 | Joseph | Escandon | M | 35 | 27 | M 20-29 | 9 | 9:42/M | 4180 | 30:05:00 | ||
54 | 30:06:00 | Joseph | Pack | Los Angeles | CA | M | 36 | 23 | M 20-29 | 10 | 9:45/M | 4094 | 30:15:00 |
55 | 30:11:00 | Leandre | Green | Rialto | CA | F | 19 | 48 | F 40-49 | 4 | 9:48/M | 4047 | 30:22:00 |
56 | 30:23:00 | Robert | Humphreys | Tustin | CA | M | 37 | 51 | M 50-59 | 2 | 9:48/M | 4057 | 30:24:00 |
57 | 30:50:00 | Joy | Castanares | F | 20 | 35 | F 30-39 | 7 | 9:57/M | 4177 | 30:50:00 | ||
58 | 30:57:00 | Olivia | Mundy | San Francisco | CA | F | 21 | 15 | F 13-19 | 2 | 10:02/M | 4083 | 31:06:00 |
59 | 30:58:00 | Mallory | Yoshitake | La Palma | CA | F | 22 | 29 | F 20-29 | 6 | 10:09/M | 4126 | 31:27:00 |
60 | 31:38:00 | Ailu | Santiago | Los Angeles | CA | F | 23 | 23 | F 20-29 | 7 | 10:21/M | 4105 | 32:04:00 |
61 | 31:40:00 | Andrew | Dyer | Canoga Park | CA | M | 38 | 31 | M 30-39 | 15 | 10:17/M | 4035 | 31:52:00 |
62 | 32:30:00 | Sydney | Heath | Long Beach | CA | F | 24 | 8 | F 1-12 | 1 | 10:30/M | 4053 | 32:34:00 |
63 | 32:30:00 | Kim | Fuller | Long Beach | CA | F | 25 | 49 | F 40-49 | 5 | 10:30/M | 4041 | 32:34:00 |
64 | 32:52:00 | Valerie | Sun | Inglewood | CA | F | 26 | 36 | F 30-39 | 8 | 10:41/M | 4113 | 33:07:00 |
65 | 33:10:00 | Jordan | Tabije | M | 39 | 36 | M 30-39 | 16 | 10:42/M | 4178 | 33:10:00 | ||
66 | 33:19:00 | Alan | Gee | West Los Angeles | CA | M | 40 | 22 | M 20-29 | 11 | 11:01/M | 4044 | 34:09:00 |
67 | 33:22:00 | Danielle | Lee | Laguna Niguel | CA | F | 27 | 48 | F 40-49 | 6 | 10:46/M | 4067 | 33:24:00 |
68 | 33:29:00 | Matthew | Astorino | Chandler | AZ | M | 41 | 28 | M 20-29 | 12 | 10:48/M | 4002 | 33:29:00 |
69 | 33:36:00 | Sandra | Rome | Redondo Beach | CA | F | 28 | 57 | F 50-59 | 3 | 10:53/M | 4100 | 33:43:00 |
70 | 34:48:00 | Jacob | Burg | Simi Valley | CA | M | 42 | 33 | M 30-39 | 17 | 11:21/M | 4016 | 35:10:00 |
71 | 34:56:00 | Akisha | Brooks | Norwalk | CA | F | 29 | 38 | F 30-39 | 9 | 11:27/M | 4014 | 35:29:00 |
72 | 34:59:00 | Diana | Sedlak | Playa Del Rey | CA | F | 30 | 32 | F 30-39 | 10 | 11:19/M | 4108 | 35:04:00 |
73 | 35:45:00 | Vivianne | Nguyen | Chino Hills | CA | F | 31 | 23 | F 20-29 | 8 | 11:47/M | 4093 | 36:32:00 |
74 | 36:33:00 | Luis | Salgado | Anaheim | CA | M | 43 | 25 | M 20-29 | 13 | 11:56/M | 4104 | 37:00:00 |
75 | 37:54:00 | Sondra | YeVette | Los Angeles | CA | F | 32 | 64 | F 60-69 | 2 | 12:28/M | 4124 | 38:40:00 |
76 | 38:29:00 | Ruby | Castillo Mendoza | NH | CA | F | 33 | 34 | F 30-39 | 11 | 12:27/M | 4023 | 38:37:00 |
77 | 38:40:00 | Christopher | Rogers | Los Angeles | CA | M | 44 | 35 | M 30-39 | 18 | 12:41/M | 4098 | 39:20:00 |
78 | 39:30:00 | Yung-Mee | Park | Rancho Palos Verdes | CA | F | 34 | 49 | F 40-49 | 7 | 13:42/M | 4095 | 42:28:00 |
79 | 40:15:00 | Leticia | Rousseve | Signal Hill | CA | F | 35 | 38 | F 30-39 | 12 | 13:48/M | 4102 | 42:48:00 |
80 | 41:05:00 | Megan | Calantas | Pasadena | CA | F | 36 | 26 | F 20-29 | 9 | 13:16/M | 4018 | 41:07:00 |
81 | 41:53:00 | Kathleen | Brennan | Los Angeles | CA | F | 37 | 35 | F 30-39 | 13 | 13:44/M | 4013 | 42:35:00 |
82 | 42:04:00 | Carol | Fahey | Glendale | CA | F | 38 | 35 | F 30-39 | 14 | 13:48/M | 4039 | 42:47:00 |
83 | 43:02:00 | Amy | Reed | Lakewood | CA | F | 39 | 35 | F 30-39 | 15 | 14:48/M | 4097 | 45:54:00 |
84 | 43:25:00 | Guadalupe | Lopez | Long Beach | CA | F | 40 | 65 | F 60-69 | 3 | 14:51/M | 4071 | 46:01:00 |
85 | 44:32:00 | Esther | Rojas | La Habra | CA | F | 41 | 35 | F 30-39 | 16 | 14:38/M | 4099 | 45:23:00 |
86 | 45:08:00 | Debbie | Meador | Elk Grove | CA | F | 42 | 62 | F 60-69 | 4 | 15:41/M | 4076 | 48:38:00 |
87 | 45:26:00 | Johnnie | Davis | F | 43 | 76 | F 70-99 | 1 | 14:39/M | 4173 | 45:26:00 | ||
88 | 49:10:00 | Anne | Rousseve | Jamaica Plain | MA | F | 44 | 37 | F 30-39 | 17 | 16:41/M | 4101 | 51:44:00 |
89 | 49:40:00 | Rhona | Castillo | North hollywood | CA | F | 45 | 38 | F 30-39 | 18 | 16:04/M | 4022 | 49:48:00 |
90 | 50:47:00 | DonCosta | Seawell | La Verne | CA | M | 45 | 76 | M 70-99 | 2 | 16:29/M | 4107 | 51:05:00 |
91 | 50:56:00 | vernon | beard | goodyear | AZ | M | 46 | 68 | M 60-69 | 2 | 16:33/M | 4007 | 51:19:00 |
92 | 53:07:00 | Keith | Dawson | Huntington Beach | CA | M | 47 | 56 | M 50-59 | 3 | 18:16/M | 4032 | 56:37:00 |
93 | 53:07:00 | Kerie | Dawson | Huntington Beach | CA | F | 46 | 58 | F 50-59 | 4 | 18:16/M | 4033 | 56:37:00 |
94 | 55:59:00 | Jay | Estabrook | Woodland Hills | CA | M | 48 | 28 | M 20-29 | 14 | 18:46/M | 4036 | 58:10:00 |
95 | 56:02:00 | Mac | McKinney | Glendale | CA | M | 49 | 15 | M 13-19 | 3 | 19:19/M | 4075 | 59:52:00 |
96 | 57:01:00 | Yassary | Castellanis | Chatsworth | CA | F | 47 | 27 | F 20-29 | 10 | 19:08/M | 4021 | 59:18:00 |
97 | 58:35:00 | Juan | Lopez | Long Beach | CA | M | 50 | 65 | M 60-69 | 3 | 19:44/M | 4072 | 1:01:09 |
98 | 1:00:41 | Susan | Brooks | San diego | CA | F | 48 | 59 | F 50-59 | 5 | 20:42/M | 4015 | 1:04:09 |
99 | 1:00:48 | Kerry | Meador | Carson | CA | M | 51 | 55 | M 50-59 | 4 | 20:46/M | 4077 | 1:04:22 |
100 | 1:02:25 | Penelope | Neder-Muro | Hawthorne | CA | F | 49 | 37 | F 30-39 | 19 | 20:13/M | 4088 | 1:02:40 |
101 | 1:02:40 | Matthew | Muro | Hawthorne | CA | M | 52 | 34 | M 30-39 | 19 | 20:13/M | 4084 | 1:02:40 |
102 | 1:03:06 | Susan | Estabrook | Woodland Hills | CA | F | 50 | 63 | F 60-69 | 5 | 21:04/M | 4037 | 1:05:18 |
103 | 1:04:20 | Natalie | Johnston | El Dorado Hills | CA | F | 51 | 45 | F 40-49 | 8 | 21:40/M | 4059 | 1:07:09 |
104 | 1:04:22 | Victoria | Chambliss | Chandler | AZ | F | 52 | 27 | F 20-29 | 11 | 21:40/M | 4029 | 1:07:09 |
105 | 1:04:45 | Rhonda | Chambliss | El Dorado Hills | CA | F | 53 | 50 | F 50-59 | 6 | 21:47/M | 4028 | 1:07:32 |
106 | 1:04:46 | Maddie | Chambliss | Long Beach | CA | F | 54 | 23 | F 20-29 | 12 | 21:48/M | 4027 | 1:07:34 |
107 | 1:04:50 | Dennis | Chambliss | El Dorado Hills | CA | M | 53 | 53 | M 50-59 | 5 | 21:48/M | 4026 | 1:07:34 |
108 | 1:06:06 | Daniel | Grebow | Altadena | CA | M | 54 | 36 | M 30-39 | 20 | 22:35/M | 4046 | 1:09:59 |
109 | 1:09:54 | Ursula | Beeli | Redondo Beach | CA | F | 55 | 9 | F 1-12 | 2 | 23:41/M | 4008 | 1:13:24 |
110 | 1:10:29 | Philip | Nguyen | LOS ANGELES | CA | M | 55 | 23 | M 20-29 | 15 | 23:04/M | 4092 | 1:11:29 |
111 | 1:15:24 | Justin | Tabije | Chino Hills | CA | M | 56 | 33 | M 30-39 | 21 | 24:19/M | 4114 | 1:15:24 |
112 | 1:17:29 | Kenan | Meador | M | 57 | 38 | M 30-39 | 22 | 26:29/M | 4154 | 1:22:06 | ||
113 | 1:18:42 | Sera | Hernandez | San Diego | CA | F | 56 | 41 | F 40-49 | 9 | 26:55/M | 4054 | 1:23:27 |
Please rotate your phone to view results on mobile devices.