Homeless for the Holidays LA 5K Results
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age Group | AG Place | Total Pace | Bib | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18:24 | LUKE | MELENDEZ | M | 1 | M 1-17 | 1 | 5:56/M | 874 | 18:24 |
2 | 18:40 | TONY | ANDRADE | M | 2 | M 18-99 | 1 | 6:02/M | 804 | 18:40 |
3 | 20:29 | Joel | Rush | M | 3 | M 18-99 | 2 | 6:37/M | 890 | 20:29 |
4 | 20:41 | Ryan | Davis | M | 4 | M 18-99 | 3 | 6:41/M | 882 | 20:41 |
5 | 23:13 | MICHAEL | NGUYEN | M | 5 | M 1-17 | 2 | 7:30/M | 876 | 23:13 |
6 | 23:24 | JONATHAN | TRAN | M | 6 | M 1-17 | 3 | 7:33/M | 879 | 23:24 |
7 | 23:54 | JULIAN | PENA | M | 7 | M 1-17 | 4 | 7:43/M | 877 | 23:54 |
8 | 24:06:00 | EDWIN | QUEZADA | M | 8 | M 18-99 | 4 | 7:47/M | 860 | 24:06:00 |
9 | 24:07:00 | HANA | MORSHEDI | F | 1 | F 1-17 | 1 | 7:47/M | 875 | 24:07:00 |
10 | 24:18:00 | KIRILL | KULIKOV | M | 9 | M 18-99 | 5 | 7:50/M | 841 | 24:18:00 |
11 | 24:25:00 | Joshua | Hernandez | M | 10 | M 18-99 | 6 | 7:53/M | 893 | 24:26:00 |
12 | 25:26:00 | ERIC | BROWN | M | 11 | M 18-99 | 7 | 8:12/M | 809 | 25:26:00 |
13 | 25:46:00 | JAKE | MARRON | M | 12 | M 18-99 | 8 | 8:19/M | 848 | 25:52:00 |
14 | 25:48:00 | KEVIN | KEYSER | M | 13 | M 18-99 | 9 | 8:20/M | 838 | 25:48:00 |
15 | 26:01:00 | STAN | MORONCINI | M | 14 | M 18-99 | 10 | 8:24/M | 856 | 26:06:00 |
16 | 26:14:00 | HÉCTOR | ORTEGA | M | 15 | M 18-99 | 11 | 8:28/M | 858 | 26:14:00 |
17 | 26:40:00 | James | Morehart | M | 16 | M 18-99 | 12 | 8:36/M | 892 | 26:40:00 |
18 | 29:07:00 | STEVEN | FERNANDEZ | M | 17 | M 18-99 | 13 | 9:24/M | 823 | 29:28:00 |
19 | 29:33:00 | GRACE | ISAACS | F | 2 | F 18-99 | 1 | 9:32/M | 832 | 29:47:00 |
20 | 29:33:00 | GARY | ISAACS | M | 18 | M 18-99 | 14 | 9:32/M | 831 | 29:47:00 |
21 | 29:45:00 | MIKE | JACOBSEN | M | 19 | M 18-99 | 15 | 9:36/M | 833 | 29:46:00 |
22 | 29:47:00 | MARIANNE | KULIKOV | F | 3 | F 18-99 | 2 | 9:37/M | 842 | 29:47:00 |
23 | 29:49:00 | Karin | Unger | F | 4 | F 18-99 | 3 | 9:37/M | 891 | 29:49:00 |
24 | 30:13:00 | DAVID | MCDOUGALL | M | 20 | M 18-99 | 16 | 9:45/M | 850 | 30:13:00 |
25 | 31:18:00 | BENJAMIN | SHAHRAMZAD | M | 21 | M 1-17 | 5 | 10:06/M | 878 | 31:18:00 |
26 | 32:04:00 | Miriam | Santoyo | F | 5 | F 18-99 | 4 | 10:21/M | 894 | 32:11:00 |
27 | 32:19:00 | Rebecca | Mieliwocki | F | 6 | F 18-99 | 5 | 10:26/M | 896 | 32:22:00 |
28 | 32:54:00 | Duane | Mieliwocki | M | 22 | M 18-99 | 17 | 10:37/M | 897 | 32:56:00 |
29 | 33:16:00 | Debbie | Cajas | F | 7 | F 18-99 | 6 | 10:44/M | 880 | 33:21:00 |
30 | 33:45:00 | ALBERT | BUGOFF | M | 23 | M 18-99 | 18 | 10:53/M | 810 | 33:45:00 |
31 | 34:15:00 | REBECCA | MOLAYEM | F | 8 | F 18-99 | 7 | 11:03/M | 853 | 34:15:00 |
32 | 34:18:00 | DAVID | HOPPING | M | 24 | M 18-99 | 19 | 11:04/M | 829 | 34:22:00 |
33 | 34:25:00 | YAYUN | TSAI | F | 9 | F 18-99 | 8 | 11:06/M | 868 | 34:25:00 |
34 | 34:26:00 | TYLER | YASAKA | M | 25 | M 18-99 | 20 | 11:07/M | 871 | 34:34:00 |
35 | 34:27:00 | SYLVIA | SHAYKIS | F | 10 | F 18-99 | 9 | 11:07/M | 862 | 34:34:00 |
36 | 35:01:00 | LAURA | PADILLA | F | 11 | F 18-99 | 10 | 11:18/M | 859 | 35:01:00 |
37 | 35:37:00 | Martha | Hernandez | F | 12 | F 18-99 | 11 | 11:30/M | 895 | 35:59:00 |
38 | 36:50:00 | MATTHEW | DONOVAN | M | 26 | M 18-99 | 21 | 11:53/M | 821 | 37:01:00 |
39 | 37:19:00 | SHANNON | ALLARD | F | 13 | F 18-99 | 12 | 12:03/M | 802 | 37:40:00 |
40 | 37:33:00 | ROSIE | JAUREGUI | F | 14 | F 18-99 | 13 | 12:07/M | 834 | 37:33:00 |
41 | 37:37:00 | MELISSA | LINTINGER | F | 15 | F 18-99 | 14 | 12:08/M | 846 | 37:37:00 |
42 | 39:10:00 | ABRAHAM | DERTNER | M | 27 | M 18-99 | 22 | 12:38/M | 819 | 39:12:00 |
43 | 39:18:00 | KARLA | DERTNER | F | 16 | F 18-99 | 15 | 12:41/M | 820 | 39:18:00 |
44 | 42:56:00 | MELISSA | CANVASSER | F | 17 | F 18-99 | 16 | 13:51/M | 813 | 43:05:00 |
45 | 43:13:00 | SARAH | WOOD | F | 18 | F 18-99 | 17 | 13:57/M | 869 | 43:23:00 |
46 | 43:20:00 | GINA | BENNETT CARRILLO | F | 19 | F 18-99 | 18 | 13:59/M | 806 | 43:32:00 |
47 | 47:36:00 | DAVID | SPIEGELMAN | M | 28 | M 18-99 | 23 | 15:21/M | 865 | 47:49:00 |
48 | 47:38:00 | Tim | Russell | M | 29 | M 18-99 | 24 | 15:22/M | 889 | 48:15:00 |
49 | 47:43:00 | AARIN | SPIEGELMAN | F | 20 | F 18-99 | 19 | 15:24/M | 864 | 47:57:00 |
50 | 48:12:00 | CARISSA | KACMAREK | F | 21 | F 18-99 | 20 | 15:33/M | 836 | 48:13:00 |
51 | 48:12:00 | MICHAEL | DRISKO | M | 30 | M 18-99 | 25 | 15:33/M | 822 | 48:13:00 |
52 | 48:41:00 | VICTORIA | DELGADILLO | F | 22 | F 18-99 | 21 | 15:42/M | 817 | 49:06:00 |
53 | 48:43:00 | KAITLYN | DELGADILLO | F | 23 | F 18-99 | 22 | 15:43/M | 818 | 49:07:00 |
54 | 53:30:00 | D | M | F | 24 | F 18-99 | 23 | 17:16/M | 855 | 53:37:00 |
55 | 53:30:00 | ELENA | YAU | F | 25 | F 18-99 | 24 | 17:16/M | 872 | 53:37:00 |
56 | 53:30:00 | CASSIE | ALFAFARA | F | 26 | F 18-99 | 25 | 17:16/M | 801 | 53:37:00 |
57 | 55:37:00 | HAILY | ALLER | F | 27 | F 18-99 | 26 | 17:57/M | 803 | 55:37:00 |
58 | 56:49:00 | JACKSON | CROCKER | M | 31 | M 1-17 | 6 | 18:20/M | 873 | 57:15:00 |
59 | 56:58:00 | MICHAEL | CROCKER | M | 32 | M 18-99 | 26 | 18:23/M | 816 | 57:25:00 |
60 | 57:07:00 | TAYLOR | MCGREGOR | M | 33 | M 18-99 | 27 | 18:26/M | 852 | 57:35:00 |
61 | 58:07:00 | COURTENAY | SINGER | F | 28 | F 18-99 | 27 | 18:45/M | 863 | 58:29:00 |
62 | 59:41:00 | JOHN | BILLINGSLEY | M | 34 | M 18-99 | 28 | 19:15/M | 807 | 1:00:01 |
63 | 59:42:00 | MATTHEW | CHENOWTH | M | 35 | M 18-99 | 29 | 19:16/M | 815 | 1:00:03 |
64 | 59:43:00 | BRANDON | REIM | M | 36 | M 18-99 | 30 | 19:16/M | 861 | 1:00:04 |
65 | 1:02:28 | TARRY | KANG | F | 29 | F 18-99 | 28 | 20:09/M | 837 | 1:02:45 |
66 | 1:02:38 | GERBER | CASTILLO | M | 37 | M 18-99 | 31 | 20:12/M | 814 | 1:02:57 |
67 | 1:02:41 | CHRISTOPHER | ORELLANA | M | 38 | M 18-99 | 32 | 20:13/M | 857 | 1:02:58 |
68 | 1:08:41 | BRIAN | GARLAND | M | 39 | M 18-99 | 33 | 22:09/M | 826 | 1:09:11 |
69 | 1:09:04 | BRENDAN | MCFERRAN | M | 40 | M 18-99 | 34 | 22:17/M | 851 | 1:09:25 |
70 | 1:09:06 | BRIAN | TEED | M | 41 | M 18-99 | 35 | 22:18/M | 867 | 1:09:10 |
71 | 1:09:16 | LYDIA | GARLAND | F | 30 | F 18-99 | 29 | 22:21/M | 827 | 1:09:16 |
72 | 1:09:20 | ANGELA | TEED | F | 31 | F 18-99 | 30 | 22:22/M | 866 | 1:09:27 |
Overall Place ChipTime First Name Last Name City State Gender Gen Place Age Age Group AG Place Total Pace Bib GunTime
1 18:54 Joshua Holmes CA M 1 40 M 18-99 1 6:06/M 175 18:56
2 20:31 FERNANDO QUINONEZ Ontario CA M 2 21 M 18-99 2 6:37/M 158 20:31
3 20:33 RYAN DAVIS Burbank CA M 3 40 M 18-99 3 6:38/M 140 20:36
4 21:17 Carissa Llamas CA F 1 16 F 1-17 1 6:52/M 169 21:18
5 21:22 BRIAN BATCHELDER Santa Ana CA M 4 41 M 18-99 4 6:54/M 139 21:22
6 21:28 Lindsay Phenix CA F 2 27 F 18-99 1 6:55/M 173 21:28
7 21:51 Jinger William CA M 5 15 M 1-17 1 7:03/M 177 21:51
8 23:34 Emiliano Vaca CA M 6 16 M 1-17 2 7:36/M 176 23:35
9 24:00:00 GABRIEL QUINONEZ Ontario CA M 7 22 M 18-99 5 7:45/M 159 24:02:00
10 24:15:00 KEITH TRIPLER Studio City CA M 8 27 M 18-99 6 7:49/M 166 24:16:00
11 25:26:00 William Barth CA M 9 64 M 18-99 7 8:12/M 174 25:26:00
12 26:34:00 JAZMIND HOLLOMAN Bay Shore NY F 3 24 F 18-99 2 8:34/M 146 26:38:00
13 26:44:00 Trozzi Nicholas CA M 10 58 M 18-99 8 8:37/M 168 26:44:00
14 27:26:00 Diana Hanger CA F 4 26 F 18-99 3 8:51/M 179 27:32:00
15 28:11:00 Oreg Bard CA M 11 61 M 18-99 9 9:05/M 171 28:14:00
16 28:27:00 MARIANNE KULIKOV Long Beach CA F 5 35 F 18-99 4 9:11/M 153 28:32:00
17 28:49:00 GARY ISAACS Malibu CA M 12 59 M 18-99 10 9:18/M 149 29:04:00
18 28:51:00 GRACE ISAACS Burbank CA F 6 26 F 18-99 5 9:18/M 150 29:05:00
19 29:47:00 Jancarlo Lastimoso CA M 13 14 M 1-17 3 9:36/M 170 29:49:00
20 32:29:00 SONIA PHILLIPS Pasadena CA F 7 27 F 18-99 6 10:29/M 157 32:31:00
21 33:51:00 DAVID HOPPING North Hollywood CA M 14 26 M 18-99 11 10:55/M 147 33:59:00
22 34:40:00 ERIC VANRIPER Los Angeles CA M 15 37 M 18-99 12 11:11/M 167 34:44:00
23 35:33:00 GUADALUPE RAMOS Long Beach CA F 8 26 F 18-99 7 11:28/M 160 35:38:00
24 36:59:00 QUENTIN STARR compton CA M 16 30 M 18-99 13 11:56/M 165 37:11:00
25 37:03:00 NICOLE HARRIS Los Angeles CA F 9 26 F 18-99 8 11:57/M 144 37:11:00
26 38:40:00 Mitchell Kander CA M 17 64 M 18-99 14 12:28/M 172 38:43:00
27 39:00:00 SHARON HARRIS Los Angeles CA F 10 57 F 18-99 9 12:35/M 145 39:06:00
28 41:44:00 REINA PEREIRA Glendale CA F 11 51 F 18-99 10 13:28/M 155 41:51:00
29 41:44:00 LISA MARLOWE-CARR Burbank CA F 12 63 F 18-99 11 13:28/M 154 41:50:00
30 43:41:00 CARISSA KACMAREK Burbank CA F 13 25 F 18-99 12 14:05/M 151 43:48:00
31 43:46:00 YOSSELIN RAMOS Long Beach CA F 14 16 F 1-17 2 14:07/M 162 43:48:00
32 51:12:00 ROSI RAMOS Long Beach CA F 15 26 F 18-99 13 16:31/M 161 51:16:00
33 59:32:00 MICHAEL DRISKO Sherman Oaks CA M 18 25 M 18-99 15 19:12/M 141 59:39:00
34 59:32:00 Dana Lewis CA F 16 27 F 18-99 14 19:12/M 178 59:39:00
35 1:00:09 ANTHEA GALVIN Tarzana CA F 17 23 F 18-99 15 19:24/M 143 1:00:09
36 1:00:15 TIM RUSSELL Burbank CA M 19 25 M 18-99 16 19:26/M 164 1:00:28
37 1:00:23 ROAN PETERS Los Angeles CA F 18 32 F 18-99 16 19:29/M 156 1:00:23
38 1:00:47 MELISSA AMES Anaheim CA F 19 29 F 18-99 17 19:36/M 138 1:00:47