Miles for Melanoma 5K
Overall Place | ChipTime | First Name | Last Name | Team | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18:43 | Jen | Copley | Schertz Squad | F | 1 | 29 | F 20-29 | 1 | 6:02/M | 6203 | 18:43 |
2 | 18:50 | Leesa | Li | USC Skin Cancer Program | F | 2 | 26 | F 20-29 | 2 | 6:05/M | 6117 | 18:50 |
3 | 19:17 | Agustin | Vega-Crespo | UCLA Melanoma | M | 1 | 40 | M 40-49 | 1 | 6:13/M | 6174 | 19:17 |
4 | 19:21 | Croix | Fossum | USC Skin Cancer Program | M | 2 | 30 | M 30-39 | 1 | 6:15/M | 6098 | 19:21 |
5 | 19:25 | Robert | Polski | USC Skin Cancer Program | M | 3 | 26 | M 20-29 | 1 | 6:16/M | 6147 | 19:25 |
6 | 19:43 | Dylan | McDaniel | USC Skin Cancer Program | M | 4 | 30 | M 30-39 | 2 | 6:22/M | 6131 | 19:43 |
7 | 21:52 | Julia | Bounds | F | 3 | 20 | F 20-29 | 3 | 7:03/M | 6188 | 21:52 | |
8 | 22:14 | DANIELLE | Buckman | F | 4 | 40 | F 40-49 | 1 | 7:10/M | 6074 | 22:19 | |
9 | 22:58 | Ignacio | Baselga | M | 5 | 34 | M 30-39 | 3 | 7:25/M | 6201 | 23:05 | |
10 | 23:00 | Gabriel | Abril | M | 6 | 28 | M 20-29 | 2 | 7:25/M | 6200 | 23:06 | |
11 | 23:01 | Erin | McGlogan | USC Skin Cancer Program | F | 5 | 42 | F 40-49 | 2 | 7:26/M | 6132 | 23:02 |
12 | 23:02 | Christian | Scott | SCHERTZ SQUAD | M | 7 | 48 | M 40-49 | 2 | 7:26/M | 6164 | 23:06 |
13 | 23:03 | Chris | Bossoletti | M | 8 | 27 | M 20-29 | 3 | 7:26/M | 6071 | 23:09 | |
14 | 23:09 | STEVEN | GOLDBERG | UCLA Melanoma | M | 9 | 41 | M 40-49 | 3 | 7:28/M | 6102 | 23:09 |
15 | 23:25 | Christophe | Marques | USC Skin Cancer Program | M | 10 | 46 | M 40-49 | 4 | 7:33/M | 6122 | 23:27 |
16 | 23:41 | Paul | Comas | USC Skin Cancer Program | M | 11 | 37 | M 30-39 | 4 | 7:39/M | 6082 | 23:44 |
17 | 23:42 | Christopher | Hill | M | 12 | 56 | M 50-59 | 1 | 7:39/M | 6184 | 23:42 | |
18 | 23:49 | Bernadette | Renois | Life is Sweet | F | 6 | 34 | F 30-39 | 1 | 7:41/M | 6150 | 23:49 |
19 | 24:18:00 | bRENT | Buckman | M | 13 | 40 | M 40-49 | 5 | 7:50/M | 6075 | 24:23:00 | |
20 | 24:40:00 | Eric | Bayani | M | 14 | 49 | M 40-49 | 6 | 7:57/M | 6067 | 24:47:00 | |
21 | 24:43:00 | Emily | Feehly | Team Fairchild | F | 7 | 31 | F 30-39 | 2 | 7:59/M | 6091 | 24:47:00 |
22 | 25:06:00 | Melanie | Miller | USC Skin Cancer Program | F | 8 | 30 | F 30-39 | 3 | 8:06/M | 6134 | 25:25:00 |
23 | 25:23:00 | Zhipeng | Zhang | M | 15 | 33 | M 30-39 | 5 | 8:11/M | 6204 | 25:46:00 | |
24 | 25:42:00 | Jacob | Scott | SCHERTZ SQUAD | M | 16 | 16 | M 14-19 | 1 | 8:18/M | 6165 | 25:43:00 |
25 | 26:35:00 | Alina | Mercalcini | Team Schertz | F | 9 | 12 | F 1-13 | 1 | 8:35/M | 6196 | 26:36:00 |
26 | 26:36:00 | Jessica | Betts | USC Skin Cancer Program | F | 10 | 39 | F 30-39 | 4 | 8:35/M | 6069 | 26:36:00 |
27 | 26:36:00 | Wes | Schertz | SCHERTZ SQUAD | M | 17 | 43 | M 40-49 | 7 | 8:35/M | 6163 | 26:36:00 |
28 | 27:13:00 | Catherine | Dorada | F | 11 | 27 | F 20-29 | 4 | 8:47/M | 6199 | 27:18:00 | |
29 | 27:26:00 | Annie | Adams | F | 12 | 19 | F 14-19 | 1 | 8:51/M | 6057 | 27:31:00 | |
30 | 27:27:00 | Francisco | Aguirre | M | 18 | 29 | M 20-29 | 4 | 8:52/M | 6198 | 27:32:00 | |
31 | 27:32:00 | Hillary | Fogelson | Pale Girl | F | 13 | 44 | F 40-49 | 3 | 8:53/M | 6095 | 27:36:00 |
32 | 27:32:00 | Jorge | Tores | Schertz Squad | M | 19 | 30 | M 30-39 | 6 | 8:53/M | 6202 | 27:32:00 |
33 | 27:52:00 | Gino | In | USC Skin Cancer Program | M | 20 | 40 | M 40-49 | 8 | 8:59/M | 6107 | 27:55:00 |
34 | 28:08:00 | Taylor | Chestnut | #TEAMbpw | F | 14 | 30 | F 30-39 | 5 | 9:05/M | 6077 | 28:11:00 |
35 | 28:13:00 | Jim | James | DAY 563 | M | 21 | 71 | M 60-99 | 1 | 9:06/M | 6109 | 28:27:00 |
36 | 28:31:00 | Michael | Gruesbeck | USC Skin Cancer Program | M | 22 | 27 | M 20-29 | 5 | 9:12/M | 6103 | 28:40:00 |
37 | 29:07:00 | Art | Villanueva | UCLA Melanoma | M | 23 | 48 | M 40-49 | 9 | 9:24/M | 6175 | 29:30:00 |
38 | 29:09:00 | Alyssa | Sema | F | 15 | 27 | F 20-29 | 5 | 9:24/M | 6190 | 29:32:00 | |
39 | 29:09:00 | Jason | Martin | M | 24 | 37 | M 30-39 | 7 | 9:24/M | 6129 | 29:17:00 | |
40 | 29:16:00 | Rebecca | Umayam | USC Skin Cancer Program | F | 16 | 38 | F 30-39 | 6 | 9:27/M | 6173 | 29:20:00 |
41 | 29:57:00 | Ashley | Polski | USC Skin Cancer Program | F | 17 | 25 | F 20-29 | 6 | 9:40/M | 6146 | 30:07:00 |
42 | 30:39:00 | Hui Ye | Zheng | F | 18 | 31 | F 30-39 | 7 | 9:53/M | 6183 | 31:00:00 | |
43 | 31:13:00 | Kristine Ann | Roque | F | 19 | 27 | F 20-29 | 7 | 10:04/M | 6249 | 31:36:00 | |
44 | 31:22:00 | Lillie | Pardo | F | 20 | 53 | F 50-59 | 1 | 10:07/M | 6142 | 31:22:00 | |
45 | 31:32:00 | Ann | Aragon | F | 21 | 40 | F 40-49 | 4 | 10:11/M | 6062 | 31:36:00 | |
46 | 31:43:00 | Laurie | MacDdonald | F | 22 | 62 | F 60-99 | 1 | 10:14/M | 6121 | 31:43:00 | |
47 | 32:33:00 | James | Mercalcini | M | 25 | 9 | M 1-13 | 1 | 10:30/M | 6194 | 32:48:00 | |
48 | 32:48:00 | Katie | Henderson | F | 23 | 36 | F 30-39 | 8 | 10:35/M | 6191 | 32:55:00 | |
49 | 32:51:00 | Jack | Schertz | SCHERTZ SQUAD | M | 26 | 7 | M 1-13 | 2 | 10:36/M | 6161 | 32:51:00 |
50 | 33:18:00 | Erika | Salcido | Mrs. Bright-side | F | 24 | 31 | F 30-39 | 9 | 10:45/M | 6158 | 34:24:00 |
51 | 33:27:00 | Christina | Mercalcini | Team Schertz | F | 25 | 43 | F 40-49 | 5 | 10:47/M | 6192 | 33:44:00 |
52 | 33:38:00 | Monte | Mercalcini | Team Schertz | M | 27 | 44 | M 40-49 | 10 | 10:51/M | 6193 | 33:55:00 |
53 | 33:44:00 | Dana | Aiken | Bella's Melanomanators | F | 26 | 25 | F 20-29 | 8 | 10:53/M | 6058 | 34:14:00 |
54 | 33:56:00 | Cathleen | Massey | SCHERTZ SQUAD | F | 27 | 35 | F 30-39 | 10 | 10:57/M | 6130 | 34:10:00 |
55 | 34:58:00 | Amelia | Teschner | Traveling Daisy | F | 28 | 14 | F 14-19 | 2 | 11:17/M | 6171 | 35:06:00 |
56 | 35:00:00 | Willa | Fogelson | Pale Girl | F | 29 | 15 | F 14-19 | 3 | 11:18/M | 6096 | 35:05:00 |
57 | 36:05:00 | Connie | Pendleton | Mrs. Bright-side | F | 30 | 50 | F 50-59 | 2 | 11:38/M | 6143 | 37:12:00 |
58 | 36:07:00 | Glenda | Alvarado | Mrs. Bright-side | F | 31 | 47 | F 40-49 | 6 | 11:39/M | 6060 | 37:14:00 |
59 | 36:38:00 | Mito | Tariveran | UCLA Melanoma | M | 28 | 23 | M 20-29 | 6 | 11:49/M | 6170 | 36:44:00 |
60 | 36:46:00 | Arcelia | Arenas | Mrs. Bright-side | F | 32 | 45 | F 40-49 | 7 | 11:52/M | 6063 | 37:55:00 |
61 | 37:07:00 | Nancy | Tullo | #TEAMbpw | F | 33 | 64 | F 60-99 | 2 | 11:58/M | 6172 | 37:13:00 |
62 | 37:47:00 | Adam | Fogelson | Pale Girl | M | 29 | 52 | M 50-59 | 2 | 12:11/M | 6093 | 37:54:00 |
63 | 37:53:00 | Kristen | Owens | F | 34 | 38 | F 30-39 | 11 | 12:13/M | 6186 | 38:00:00 | |
64 | 38:34:00 | Riley | Patricof | F | 35 | 13 | F 1-13 | 2 | 12:27/M | 6187 | 38:41:00 | |
65 | 38:34:00 | Harper | Fogelson | Pale Girl | F | 36 | 13 | F 1-13 | 3 | 12:27/M | 6094 | 38:41:00 |
66 | 39:48:00 | Cory | James | DAY 563 | M | 30 | 16 | M 14-19 | 2 | 12:50/M | 6108 | 40:03:00 |
67 | 39:54:00 | sina | rabi | USC Skin Cancer Program | M | 31 | 29 | M 20-29 | 7 | 12:52/M | 6148 | 40:13:00 |
68 | 41:04:00 | Viviana | Mercalcini | Team Schertz | F | 37 | 9 | F 1-13 | 4 | 13:15/M | 6195 | 41:22:00 |
69 | 41:09:00 | Monte Jr. | Mercalcini | Team Scheretz | M | 32 | 9 | M 1-13 | 3 | 13:17/M | 6197 | 41:25:00 |
70 | 42:12:00 | Santiago | Enriquez | M | 33 | 50 | M 50-59 | 3 | 13:37/M | 6090 | 42:53:00 | |
71 | 45:13:00 | Eric | Breshears | SCHERTZ SQUAD | M | 34 | 43 | M 40-49 | 11 | 14:35/M | 6072 | 45:15:00 |
72 | 45:29:00 | Erika | Person Werner | F | 38 | 45 | F 40-49 | 8 | 14:41/M | 6189 | 45:45:00 | |
73 | 48:19:00 | Janell | Colby | Life is Sweet | F | 39 | 34 | F 30-39 | 12 | 15:35/M | 6080 | 48:47:00 |
74 | 48:20:00 | Todd | Colby | Life is Sweet | M | 35 | 39 | M 30-39 | 8 | 15:36/M | 6081 | 48:44:00 |
75 | 49:34:00 | Antonia | Vaiano-C. | F | 40 | 29 | F 20-29 | 9 | 16:00/M | 6185 | 49:39:00 | |
76 | 49:35:00 | Annie | Kelly | F | 41 | 32 | F 30-39 | 13 | 16:00/M | 6113 | 49:39:00 | |
77 | 49:40:00 | Ryan | Western | M | 36 | 26 | M 20-29 | 8 | 16:02/M | 6178 | 49:44:00 | |
78 | 51:55:00 | Mary Jean | Rumer | UCLA Melanoma | F | 42 | 62 | F 60-99 | 3 | 16:45/M | 6156 | 52:52:00 |
79 | 52:04:00 | Alexa | Herzig | Bella's Melanomanators | F | 43 | 27 | F 20-29 | 10 | 16:48/M | 6106 | 52:36:00 |
80 | 52:50:00 | Salvador | Marquez | Mrs. Bright-side | M | 37 | 34 | M 30-39 | 9 | 17:03/M | 6124 | 54:08:00 |
81 | 53:00:00 | Nancy | Person | F | 44 | 78 | F 60-99 | 4 | 17:06/M | 6145 | 53:16:00 | |
82 | 53:16:00 | Kara | Schertz | SCHERTZ SQUAD | F | 45 | 41 | F 40-49 | 9 | 17:11/M | 6162 | 53:16:00 |
83 | 53:16:00 | Alexandra | Wong | USC Skin Cancer Program | F | 46 | 29 | F 20-29 | 11 | 17:11/M | 6180 | 54:01:00 |
84 | 53:17:00 | Emma | Schertz | SCHERTZ SQUAD | F | 47 | 9 | F 1-13 | 5 | 17:11/M | 6160 | 53:17:00 |
85 | 53:29:00 | Chris | Birmingham | USC Skin Cancer Program | M | 38 | 26 | M 20-29 | 9 | 17:15/M | 6070 | 53:53:00 |
86 | 53:32:00 | Lisa | Altieri | USC Skin Cancer Program | F | 48 | 33 | F 30-39 | 14 | 17:16/M | 6059 | 53:56:00 |
87 | 54:49:00 | Haley | Castruita | F | 49 | 28 | F 20-29 | 12 | 17:41/M | 6076 | 56:36:00 | |
88 | 56:04:00 | Isabella | Steinberg | F | 50 | 12 | F 1-13 | 6 | 18:05/M | 6169 | 56:22:00 | |
89 | 56:13:00 | Ethan | Steinberg | M | 39 | 11 | M 1-13 | 4 | 18:08/M | 6168 | 56:26:00 | |
90 | 57:52:00 | Emerald | Ruiz | Life is Sweet | F | 51 | 6 | F 1-13 | 7 | 18:40/M | 6153 | 1:01:00 |
91 | 57:55:00 | ALMA | BARRERA | Mrs. Bright-side | F | 52 | 31 | F 30-39 | 15 | 18:41/M | 6066 | 59:09:00 |
92 | 57:59:00 | Evan | Ruiz | Life is Sweet | M | 40 | 17 | M 14-19 | 3 | 18:42/M | 6154 | 1:00:54 |
93 | 58:36:00 | Kristina | Person | F | 53 | 44 | F 40-49 | 10 | 18:54/M | 6144 | 58:54:00 | |
94 | 1:03:50 | Aura | Kuperberg | USC Skin Cancer Program | F | 54 | 69 | F 60-99 | 5 | 20:36/M | 6115 | 1:04:24 |
95 | 1:03:53 | Sebastian | Lopez | USC Skin Cancer Program | M | 41 | 43 | M 40-49 | 12 | 20:37/M | 6119 | 1:04:28 |
96 | 1:04:40 | Andres | Guzman | SCHERTZ SQUAD | M | 42 | 40 | M 40-49 | 13 | 20:52/M | 6104 | 1:05:51 |
97 | 1:05:23 | Brixton | Colby | Life is Sweet | F | 55 | 6 | F 1-13 | 8 | 21:06/M | 6079 | 1:05:46 |
98 | 1:05:40 | Mireya | Coronado | #TEAMbpw | F | 56 | 47 | F 40-49 | 11 | 21:11/M | 6084 | 1:06:34 |
99 | 1:05:45 | Tracey | Ranauro | Team Fairchild | F | 57 | 57 | F 50-59 | 3 | 21:13/M | 6149 | 1:08:11 |
100 | 1:05:54 | Devin | O'Malley | Fe de Abuela | M | 43 | 20 | M 20-29 | 10 | 21:16/M | 6140 | 1:08:09 |
101 | 1:06:36 | Jenny | Breshears | SCHERTZ SQUAD | F | 58 | 42 | F 40-49 | 12 | 21:29/M | 6073 | 1:06:37 |
102 | 1:08:06 | Jeff | Dennis | Fe de Abuela | M | 44 | 53 | M 50-59 | 4 | 21:58/M | 6085 | 1:10:31 |
103 | 1:08:33 | Caitlin | O'Malley | Fe de Abuela | F | 59 | 24 | F 20-29 | 13 | 22:07/M | 6139 | 1:10:57 |
104 | 1:10:32 | Kelly | Donohue | TEAM MUM | F | 60 | 32 | F 30-39 | 16 | 22:45/M | 6088 | 1:12:56 |
105 | 1:10:35 | Kathleen | Donohue | TEAM MUM | F | 61 | 63 | F 60-99 | 6 | 22:46/M | 6087 | 1:12:52 |
106 | 1:10:45 | Teresa | Arredondo-Dennis | Fe de Abuela | F | 62 | 51 | F 50-59 | 4 | 22:49/M | 6064 | 1:13:13 |
Overall Place ChipTime First Name Last Name Gender Gen Place Age Age Group AG Place Total Pace Bib GunTime
1 19:15 Agustin Vega-Crespo M 1 38 M 30-39 1 6:13/M 7623 19:16
2 24:57:00 T Liu M 2 52 M 50-59 1 8:03/M 7568 24:58:00
3 25:25:00 Jordan Ramirez M 3 9 M 1-13 1 8:12/M 7594 25:32:00
4 25:49:00 Emily Feehly F 1 30 F 30-39 1 8:20/M 7533 25:53:00
5 26:27:00 Erigene Gold M 4 30 M 30-39 2 8:32/M 7631 26:31:00
6 26:32:00 Brian Swinehart M 5 38 M 30-39 3 8:34/M 7609 26:35:00
7 26:40:00 Nick Trozzi M 6 57 M 50-59 2 8:36/M 7618 26:40:00
8 26:46:00 JoAnn Neil F 2 53 F 50-59 1 8:38/M 7577 26:53:00
9 26:46:00 Hillary Fogelson F 3 42 F 40-49 1 8:38/M 7537 26:52:00
10 26:59:00 Art Villanueva M 7 47 M 40-49 1 8:42/M 7624 27:08:00
11 27:13:00 Blanca Ramirez F 4 15 F 14-19 1 8:47/M 7592 27:19:00
12 27:23:00 Andrea Puig F 5 29 F 20-29 1 8:50/M 7589 27:29:00
13 27:31:00 Aasim Ali M 8 26 M 20-29 1 8:53/M 7501 28:00:00
14 28:10:00 Marc Tarzia M 9 33 M 30-39 4 9:05/M 7614 28:17:00
15 28:24:00 Jon Pierotti M 10 34 M 30-39 5 9:10/M 7588 28:34:00
16 28:30:00 Jamie Patricof M 11 42 M 40-49 2 9:12/M 7644 28:49:00
17 28:31:00 Kira Harasyn F 6 10 F 1-13 1 9:12/M 7551 28:43:00
18 28:32:00 Algenis Perez-Sotto M 12 33 M 30-39 6 9:12/M 7646 28:51:00
19 28:33:00 Alex Richardson M 13 27 M 20-29 2 9:13/M 7597 28:41:00
20 28:51:00 Ariel Salem M 14 29 M 20-29 3 9:18/M 7633 28:55:00
21 29:07:00 Brett Miller M 15 44 M 40-49 3 9:24/M 7638 29:10:00
22 30:14:00 Miranda Chong F 7 47 F 40-49 2 9:45/M 7521 30:23:00
23 30:23:00 Efrem Joelson M 16 45 M 40-49 4 9:48/M 7558 30:34:00
24 30:25:00 Jackie Earle F 8 37 F 30-39 2 9:49/M 7530 30:35:00
25 30:36:00 Josh Carnahan M 17 24 M 20-29 4 9:52/M 7701 30:43:00
26 30:58:00 Eric Kalver M 18 31 M 30-39 7 9:59/M 7563 30:58:00
27 31:15:00 Isaac Joelson M 19 12 M 1-13 2 10:05/M 7559 31:27:00
28 32:24:00 Emilio Cue M 20 15 M 14-19 1 10:27/M 7650 34:19:00
29 32:26:00 Andrew Citron M 21 14 M 14-19 2 10:28/M 7649 34:19:00
30 34:29:00 Gino Tarzia M 22 11 M 1-13 3 11:07/M 7613 34:37:00
31 34:39:00 Gardenia Cheung-Lau F 9 35 F 30-39 3 11:11/M 7519 34:44:00
32 35:12:00 Michael Twyning M 23 0 M 0- 0 1 11:21/M 7620 35:12:00
33 35:21:00 Shabnam Kalbasi M 24 29 M 20-29 5 11:24/M 7561 35:38:00
34 35:23:00 Kerry Neil F 10 16 F 14-19 2 11:25/M 7578 35:29:00
35 35:35:00 Jessica Wolchuk F 11 23 F 20-29 2 11:29/M 7637 35:36:00
36 35:42:00 Doug Nyland M 25 0 M 0- 0 2 11:31/M 7582 35:56:00
37 35:42:00 Brezeida Rodarte F 12 0 F 0- 0 1 11:31/M 7599 35:56:00
38 35:48:00 Sedige Sajadi M 26 63 M 60-99 1 11:33/M 7603 36:08:00
39 35:55:00 Lucy Kiefer F 13 13 F 1-13 2 11:35/M 7632 35:55:00
40 36:05:00 Valerie Finneron F 14 51 F 50-59 2 11:38/M 7534 36:59:00
41 36:13:00 Phyllis Coblentz F 15 55 F 50-59 3 11:41/M 7523 36:17:00
42 36:46:00 Bethany Lowry F 16 38 F 30-39 4 11:52/M 7569 36:56:00
43 36:48:00 Amelia Teschner F 17 13 F 1-13 3 11:52/M 7616 36:48:00
44 36:57:00 Jason George M 27 46 M 40-49 5 11:55/M 7643 37:01:00
45 36:58:00 Jasmine George F 18 10 F 1-13 4 11:55/M 7636 37:02:00
46 37:01:00 Philip Donney M 28 29 M 20-29 6 11:56/M 7529 37:05:00
47 37:12:00 Ann Aragon F 19 38 F 30-39 5 12:00/M 7503 38:03:00
48 37:20:00 Phoua Thao F 20 28 F 20-29 3 12:03/M 7617 37:26:00
49 37:28:00 Erika Tarankow F 21 34 F 30-39 6 12:05/M 7610 37:48:00
50 37:30:00 Louis Sloniker M 29 34 M 30-39 8 12:06/M 7606 37:47:00
51 38:00:00 Willa Fogelson F 22 14 F 14-19 3 12:15/M 7538 38:17:00
52 38:07:00 Carl Albientz M 30 29 M 20-29 7 12:18/M 7647 38:22:00
53 38:08:00 Elaine Punzalan F 23 30 F 30-39 7 12:18/M 7590 38:23:00
54 39:07:00 Todd Waks M 31 0 M 0- 0 3 12:37/M 7625 42:13:00
55 40:15:00 Douglas Neil M 32 53 M 50-59 3 12:59/M 7576 40:19:00
56 40:18:00 Willow Romanek F 24 12 F 1-13 5 13:00/M 7648 40:41:00
57 40:19:00 Riley Patricof F 25 12 F 1-13 6 13:00/M 7645 40:43:00
58 40:19:00 Harper Fogelson F 26 11 F 1-13 7 13:00/M 7536 40:42:00
59 40:42:00 Adam Fogelson M 33 51 M 50-59 4 13:08/M 7535 40:58:00
60 41:00:00 Nicole Martinez F 27 41 F 40-49 3 13:14/M 7572 41:03:00
61 41:42:00 Gina Tarzia F 28 20 F 20-29 4 13:27/M 7612 41:51:00
62 41:47:00 Mike Twyning M 34 44 M 40-49 6 13:29/M 7621 41:47:00
63 42:10:00 Mark Wolchuk M 35 54 M 50-59 5 13:36/M 7639 42:13:00
64 42:21:00 Ignacio Baselga M 36 33 M 30-39 9 13:40/M 7506 42:26:00
65 43:20:00 Cecilia Ramirez F 29 40 F 40-49 4 13:59/M 7593 43:26:00
66 43:26:00 Mario Tarzia M 37 39 M 30-39 10 14:01/M 7615 43:38:00
67 43:31:00 Anusha Kalbasi F 30 34 F 30-39 8 14:02/M 7560 43:36:00
68 44:55:00 Dominick De La Cruz M 38 32 M 30-39 11 14:29/M 7527 45:01:00
69 44:55:00 Ryan Hruska M 39 32 M 30-39 12 14:29/M 7556 45:02:00
70 44:56:00 Meghan Georgio F 31 31 F 30-39 9 14:30/M 7543 45:01:00
71 45:32:00 Nicole Mowry F 32 46 F 40-49 5 14:41/M 7575 46:24:00
72 45:42:00 Casey Porter F 33 25 F 20-29 5 14:45/M 7635 45:45:00
73 46:04:00 tom blum M 40 80 M 60-99 2 14:52/M 7512 47:04:00
74 46:13:00 Son Kim Nguyen M 41 50 M 50-59 6 14:55/M 7581 46:24:00
75 48:59:00 Declan Beaty M 42 16 M 14-19 3 15:48/M 7508 49:11:00
76 49:29:00 Jane Dods F 34 82 F 60-99 1 15:58/M 7528 49:37:00
77 49:46:00 Chris Beaty M 43 48 M 40-49 7 16:03/M 7507 49:57:00
78 49:47:00 Kelly Beaty F 35 48 F 40-49 6 16:04/M 7509 49:57:00
79 49:53:00 Belinda Wolchuk F 36 52 F 50-59 4 16:05/M 7642 49:55:00
80 50:25:00 Linda Anglin F 37 62 F 60-99 2 16:16/M 7502 52:42:00
81 53:07:00 John Harasyn M 44 49 M 40-49 8 17:08/M 7549 53:18:00
82 53:45:00 Madisen Beaty F 38 23 F 20-29 6 17:20/M 7510 53:59:00
83 53:45:00 Kasey Baldwin F 39 23 F 20-29 7 17:20/M 7504 53:59:00
84 54:56:00 Van Garner M 45 73 M 60-99 3 17:43/M 7541 55:54:00
85 54:56:00 Virginia Garner F 40 72 F 60-99 3 17:43/M 7542 55:54:00
86 55:14:00 Jordan Wolchuck F 41 12 F 1-13 8 17:49/M 7640 55:16:00
87 55:19:00 Sarah Ashby F 42 12 F 1-13 9 17:51/M 7641 55:21:00
88 57:24:00 Morganna Freeman F 43 40 F 40-49 7 18:31/M 7539 57:51:00
89 57:24:00 Sal Vance F 44 40 F 40-49 8 18:31/M 7622 57:51:00
90 58:49:00 Imaad Khan M 46 28 M 20-29 8 18:58/M 7565 59:36:00
91 59:00:00 Mehaik Dammanwalla M 47 28 M 20-29 9 19:02/M 7525 59:38:00
92 59:11:00 Elissa Kalver F 45 30 F 30-39 10 19:05/M 7562 59:40:00
93 59:15:00 Misbah Dammanwalla M 48 30 M 30-39 13 19:07/M 7526 59:50:00
94 1:03:11 Jeff Monahan M 49 33 M 30-39 14 20:23/M 7574 1:04:02
95 1:03:24 Jana Harmon F 46 38 F 30-39 11 20:27/M 7634 1:04:07
96 1:03:27 Lisa Wilson F 47 42 F 40-49 9 20:28/M 7629 1:04:06
97 1:06:59 Rick Lyznick M 50 50 M 50-59 7 21:36/M 7570 1:08:51
98 1:07:38 Olimpio Casillas M 51 35 M 30-39 15 21:49/M 7517 1:08:56
99 1:08:16 Bryan Radford M 52 29 M 20-29 10 22:01/M 7591 1:09:18
100 1:10:33 Annie Kelly F 48 30 F 30-39 12 22:45/M 7564 1:11:06
101 1:13:07 Antoni Ribas M 53 52 M 50-59 8 23:35/M 7596 1:13:10
102 1:13:07 James Miranda M 54 29 M 20-29 11 23:35/M 7573 1:13:10
103 1:26:12 Sterling Neisz M 55 8 M 1-13 4 27:48/M 7580 1:28:19
104 1:26:20 John Wilson M 56 40 M 40-49 9 27:51/M 7628 1:28:19