No One Left Behind 5K Results
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23:36 | Martrell | Lewis | San Bernardino | CA | M | 1 | 30 | 7:37/M | 411 | 23:36 |
2 | 24:18:00 | Joel | Winn | M | 2 | 18 | 7:51/M | 424 | 24:18:00 | ||
3 | 26:37:00 | Jeff | Smith | Yucaipa | CA | M | 3 | 41 | 8:35/M | 415 | 26:37:00 |
4 | 29:04:00 | Jerome | Winn | M | 4 | 52 | 9:23/M | 423 | 29:05:00 | ||
5 | 31:19:00 | Aiden | Greene | Cherry valley | CA | M | 5 | 11 | 10:06/M | 402 | 31:21:00 |
6 | 36:15:00 | Kassidy | Walters | F | 1 | 19 | 11:42/M | 427 | 36:16:00 | ||
7 | 36:17:00 | Rodney | Walters | M | 6 | 50 | 11:43/M | 425 | 36:19:00 | ||
8 | 38:36:00 | Don | Johnson | Yucaipa | CA | M | 7 | 54 | 12:27/M | 408 | 38:43:00 |
9 | 40:55:00 | Benedict | Guardado | Yucaipa | CA | M | 8 | 14 | 13:12/M | 403 | 40:58:00 |
10 | 41:25:00 | Joelle | Walters | F | 2 | 50 | 13:22/M | 426 | 41:27:00 | ||
11 | 45:14:00 | Melissa | Johnson | yucaipa | CA | F | 3 | 37 | 14:36/M | 409 | 45:19:00 |
12 | 47:43:00 | Elizabeth | Lupian | Rancho Cucamonga | CA | F | 4 | 26 | 15:24/M | 412 | 47:46:00 |
13 | 47:45:00 | Samuel | Lupian | Rancho Cucamonga | CA | M | 9 | 29 | 15:24/M | 414 | 47:48:00 |
14 | 52:34:00 | Abigail | Srader | Calimesa | CA | F | 5 | 41 | 16:57/M | 416 | 52:42:00 |
15 | 57:10:00 | andi | symons | Yucaipa | CA | F | 6 | 48 | 18:27/M | 417 | 57:22:00 |
16 | 58:01:00 | Kathryn | Jones | SAN BERNARDINO | CA | F | 7 | 56 | 18:43/M | 410 | 58:58:00 |
17 | 1:00:36 | Jaylah | Ortiz | F | 8 | 9 | 19:33/M | 429 | 1:00:36 | ||
18 | 1:02:23 | Raidyn | Symons | Yucaipa | CA | M | 10 | 17 | 20:07/M | 419 | 1:02:36 |
19 | 1:02:24 | danni | symons | Yucaipa | CA | F | 9 | 17 | 20:08/M | 418 | 1:02:40 |
20 | 1:02:24 | sheryl | edwards | alta loma | CA | F | 10 | 61 | 20:08/M | 401 | 1:02:34 |
21 | 1:03:15 | Wade | Sayle | M | 11 | 4 | 20:24/M | 428 | 1:03:19 | ||
22 | 1:03:16 | Tiffney | Hansen | Apple Valley | CA | F | 11 | 49 | 20:25/M | 405 | 1:03:19 |
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21:40 | Anthony | Molock | M | 1 | 6:59/M | 353 | 21:40 | ||
2 | 21:44 | Edwin | Diaz | CA | M | 2 | 7:01/M | 80 | 21:54 | |
3 | 22:18 | Seth | Mueller | Yucaipa | CA | M | 3 | 7:12/M | 355 | 22:19 |
4 | 22:28 | Ewan | Parra | CA | M | 4 | 7:15/M | 475 | 22:31 | |
5 | 23:22 | Raul | Farias | YUCAIPA | CA | M | 5 | 7:32/M | 331 | 23:29 |
6 | 23:28 | Matrel | Lewis | San Bernadino | CA | M | 6 | 7:34/M | 399 | 23:29 |
7 | 23:47 | Danielle | Gee | Yucaipa | F | 1 | 7:40/M | 456 | 23:50 | |
8 | 23:50 | Keith | Harnden | Rancho Cucamonga | CA | M | 7 | 7:41/M | 340 | 23:54 |
9 | 25:00:00 | Dillan | Parra | CA | M | 8 | 8:04/M | 476 | 25:03:00 | |
10 | 25:14:00 | Rachel | Gee | Yucaipa | F | 2 | 8:08/M | 462 | 25:16:00 | |
11 | 25:17:00 | Tessa | Cosand | Redlands | CA | F | 3 | 8:09/M | 392 | 25:20:00 |
12 | 25:21:00 | Shannon | Dyberg | Running Springs | CA | F | 4 | 8:11/M | 326 | 25:23:00 |
13 | 25:21:00 | Ted | Viola | Redlands | CA | M | 9 | 8:11/M | 388 | 25:36:00 |
14 | 25:30:00 | Robin | Lie | Loma Linda | CA | F | 5 | 8:14/M | 344 | 25:30:00 |
15 | 25:40:00 | Bethany | Ponce | SANTA MARIA | CA | F | 6 | 8:17/M | 366 | 25:51:00 |
16 | 25:43:00 | Erica | Mueller | Yucaipa | CA | F | 7 | 8:18/M | 354 | 25:46:00 |
17 | 26:04:00 | Glenn | Barley | Blue Jay | CA | M | 10 | 8:25/M | 396 | 26:16:00 |
18 | 26:24:00 | David | Gee | Yucaipa | M | 11 | 8:31/M | 457 | 26:27:00 | |
19 | 26:32:00 | Frank | Barrickman | YUCAIPA | CA | M | 12 | 8:34/M | 305 | 26:43:00 |
20 | 26:46:00 | Jeff | Smith | Yucaipa | CA | M | 13 | 8:38/M | 376 | 26:54:00 |
21 | 26:52:00 | Brooklyn | Glaze | Yucaipa | F | 8 | 8:40/M | 497 | 26:52:00 | |
22 | 27:33:00 | Michael | Escamilla | CA | M | 14 | 8:53/M | 477 | 27:36:00 | |
23 | 27:34:00 | Juan | Avilez | M | 15 | 8:54/M | 304 | 27:35:00 | ||
24 | 27:51:00 | Luis | Gallardo | CA | M | 16 | 8:59/M | 81 | 28:01:00 | |
25 | 28:03:00 | Ann-Marie | Farias | YUCAIPA | CA | F | 9 | 9:03/M | 329 | 28:09:00 |
26 | 28:20:00 | Michelle | Gee | Yucaipa | F | 10 | 9:08/M | 461 | 28:26:00 | |
27 | 28:25:00 | Zach | Viola | Redlands | CA | M | 17 | 9:10/M | 389 | 28:39:00 |
28 | 28:45:00 | Rod | Schardein | Yucaipa | CA | M | 18 | 9:16/M | 374 | 28:48:00 |
29 | 29:12:00 | Daniel | Foxworth | YUCAIPA | CA | M | 19 | 9:25/M | 333 | 29:15:00 |
30 | 30:03:00 | Ramon | Escamilla | CA | M | 20 | 9:42/M | 478 | 30:07:00 | |
31 | 30:12:00 | Anna | Runyan | Yucaipa | F | 11 | 9:45/M | 471 | 30:15:00 | |
32 | 30:24:00 | Stephanie | Quintana | F | 12 | 9:48/M | 369 | 30:26:00 | ||
33 | 30:25:00 | Diana | Schardein | Yucaipa | CA | F | 13 | 9:49/M | 373 | 30:29:00 |
34 | 32:30:00 | Emily | Peters | SAN LUIS OBISPO | CA | F | 14 | 10:29/M | 362 | 33:15:00 |
35 | 32:36:00 | Natalie | Peters | SAN LUIS OBISPO | CA | F | 15 | 10:31/M | 364 | 33:19:00 |
36 | 32:42:00 | Natalie | Janssen | Yucaipa | F | 16 | 10:33/M | 493 | 32:42:00 | |
37 | 33:01:00 | Vincent | Bernardi | Redlands | M | 21 | 10:39/M | 499 | 33:11:00 | |
38 | 33:19:00 | Pauline | Harnden | Rancho Cucamonga | CA | F | 17 | 10:45/M | 341 | 33:28:00 |
39 | 34:06:00 | Jaimee | Viola | Redlands | CA | F | 18 | 11:00/M | 386 | 34:22:00 |
40 | 34:06:00 | Kelly | Binks | Yucaipa | CA | F | 19 | 11:00/M | 311 | 34:13:00 |
41 | 34:50:00 | Levi | Farias | YUCAIPA | CA | M | 22 | 11:14/M | 330 | 34:57:00 |
42 | 34:59:00 | Dorota | Runyan | Yucaipa | M | 23 | 11:17/M | 470 | 35:03:00 | |
43 | 35:05:00 | Jessica | Dennett | Yucaipa | F | 20 | 11:19/M | 468 | 35:35:00 | |
44 | 35:09:00 | Kirsty | Escamilla | CA | F | 21 | 11:20/M | 481 | 35:13:00 | |
45 | 35:16:00 | Kristin | Bernier | YUCAIPA | CA | F | 22 | 11:23/M | 308 | 35:22:00 |
46 | 35:46:00 | Ayden | Murray | Calimesa | CA | M | 24 | 11:32/M | 391 | 35:51:00 |
47 | 36:15:00 | Connor | Castillo | Redlands | CA | M | 25 | 11:42/M | 318 | 36:20:00 |
48 | 36:19:00 | Vanessa | Cruz | F | 23 | 11:43/M | 321 | 36:21:00 | ||
49 | 37:03:00 | Travis | Dennett | Yucaipa | M | 26 | 11:57/M | 469 | 37:33:00 | |
50 | 37:54:00 | Garey | Aguilar | Highland | CA | M | 27 | 12:14/M | 302 | 38:04:00 |
51 | 38:34:00 | Carlos | Jimenez | Yicaipa | CA | M | 28 | 12:26/M | 397 | 38:53:00 |
52 | 38:38:00 | Alison | Srader | CALIMESA | CA | F | 24 | 12:28/M | 378 | 39:23:00 |
53 | 39:25:00 | Tiffany | Markowski | Riverside | CA | F | 25 | 12:43/M | 347 | 39:29:00 |
54 | 39:26:00 | Alec | Schardein | Yucaipa | CA | M | 29 | 12:43/M | 372 | 39:30:00 |
55 | 39:33:00 | PETE | BLAKEMORE | Yucaipa | CA | M | 30 | 12:45/M | 313 | 39:33:00 |
56 | 39:56:00 | Robert | Viola | Redlands | CA | M | 31 | 12:53/M | 387 | 40:41:00 |
57 | 40:15:00 | Nancy | Viera | RIVERSIDE | CA | F | 26 | 12:59/M | 385 | 41:07:00 |
58 | 40:41:00 | Elizabeth | Lupian | Rancho Cucamonga | CA | F | 27 | 13:07/M | 345 | 41:05:00 |
59 | 40:45:00 | Emiliano | Rincon | HUNTINGTON PARK | CA | M | 32 | 13:09/M | 371 | 40:50:00 |
60 | 41:17:00 | Jet | Janssen | Yucaipa | M | 33 | 13:19/M | 496 | 41:24:00 | |
61 | 41:17:00 | Ryan | Janssen | Yucaipa | M | 34 | 13:19/M | 495 | 41:24:00 | |
62 | 41:29:00 | Melissa | Marini | Yucaipa | CA | F | 28 | 13:23/M | 394 | 41:49:00 |
63 | 41:31:00 | Samantha | Marini | Yucaipa | F | 29 | 13:24/M | 473 | 41:51:00 | |
64 | 41:32:00 | Jennifer | Stickel | F | 30 | 13:24/M | 380 | 41:34:00 | ||
65 | 41:50:00 | Pace | Janssen | Yucaipa | F | 31 | 13:30/M | 494 | 41:57:00 | |
66 | 41:50:00 | Tony | Mecham | Temecula | CA | M | 35 | 13:30/M | 350 | 42:01:00 |
67 | 41:57:00 | Josh | Janssen | Yucaipa | M | 36 | 13:32/M | 492 | 41:57:00 | |
68 | 42:29:00 | Samuel | Lupian | Rancho Cucamonga | CA | M | 37 | 13:42/M | 346 | 42:50:00 |
69 | 42:42:00 | Michelle | Carrens | Apple Valley | CA | F | 32 | 13:46/M | 398 | 43:11:00 |
70 | 42:57:00 | Vicki | Ireton | Yucaipa | F | 33 | 13:51/M | 467 | 43:28:00 | |
71 | 43:07:00 | Richard | Silvas | Hesperia | M | 38 | 13:55/M | 474 | 43:30:00 | |
72 | 43:53:00 | Alexis | Pope | F | 34 | 14:09/M | 367 | 43:55:00 | ||
73 | 43:54:00 | Jesse | Gerhartz | M | 39 | 14:10/M | 338 | 43:56:00 | ||
74 | 43:57:00 | Sophia | Carillo | CA | F | 35 | 14:11/M | 486 | 44:08:00 | |
75 | 43:58:00 | Jamie | Carrillo | CA | F | 36 | 14:11/M | 485 | 44:10:00 | |
76 | 44:48:00 | Peter | Saavedra | CA | M | 40 | 14:27/M | 482 | 45:07:00 | |
77 | 44:49:00 | Christy | Frias | HIGHLAND | CA | F | 37 | 14:27/M | 334 | 45:07:00 |
78 | 44:49:00 | Alexis | Cavarretta | HIGHLAND | CA | F | 38 | 14:27/M | 319 | 45:07:00 |
79 | 44:50:00 | Jose | May | CA | M | 41 | 14:28/M | 483 | 45:08:00 | |
80 | 44:51:00 | Nicolas | Bernardi | Redlands | M | 42 | 14:28/M | 500 | 45:00:00 | |
81 | 44:54:00 | Holly | Bernardi | Redlands | F | 39 | 14:29/M | 498 | 45:04:00 | |
82 | 45:00:00 | Edward | Ireton | Yucaipa | M | 43 | 14:31/M | 463 | 45:31:00 | |
83 | 45:51:00 | Miguel | Viera | RIVERSIDE | CA | M | 44 | 14:47/M | 384 | 46:31:00 |
84 | 46:02:00 | Ellen | Hoppe | ANGELUS OAKS | CA | F | 40 | 14:51/M | 343 | 46:27:00 |
85 | 46:04:00 | Doug | Carlson | Calimesa | CA | M | 45 | 14:52/M | 317 | 46:29:00 |
86 | 46:16:00 | Cathy | Wojcik | Yucaipa | CA | F | 41 | 14:55/M | 390 | 46:41:00 |
87 | 46:19:00 | Maria | Fierros | SAN BERNARDINO | CA | F | 42 | 14:56/M | 332 | 46:31:00 |
88 | 46:27:00 | William | Cooper | Yucaipa | M | 46 | 14:59/M | 442 | 46:42:00 | |
89 | 47:44:00 | Barbara | Smith | Temecula | F | 43 | 15:24/M | 491 | 47:57:00 | |
90 | 47:45:00 | Misty | Mecham | Temecula | CA | F | 44 | 15:24/M | 349 | 47:58:00 |
91 | 47:46:00 | Melody | Bergman | Yucaipa | CA | F | 45 | 15:25/M | 400 | 47:58:00 |
92 | 49:07:00 | Jennifer | Kirkhart | CA | F | 46 | 15:51/M | 488 | 49:43:00 | |
93 | 49:59:00 | Faith | Powell | Yucaipa | F | 47 | 16:07/M | 472 | 50:25:00 | |
94 | 50:04:00 | Heather | Powell | Yucaipa | CA | F | 48 | 16:09/M | 393 | 50:27:00 |
95 | 50:15:00 | Lori | Donaldson | REDLANDS | CA | F | 49 | 16:13/M | 324 | 50:29:00 |
96 | 51:15:00 | Leanna | Aceves | HUNTINGTON PARK | CA | F | 50 | 16:32/M | 301 | 51:23:00 |
97 | 51:19:00 | Katie | Peters | SAN LUIS OBISPO | CA | F | 51 | 16:33/M | 363 | 52:05:00 |
98 | 51:20:00 | SUZANNE | PENFOLD | APPLE VALLEY | CA | F | 52 | 16:34/M | 361 | 52:05:00 |
99 | 51:23:00 | Abigail | Srader | CALIMESA | CA | F | 53 | 16:35/M | 377 | 52:05:00 |
100 | 51:24:00 | Casey | Penfold | Apple Valley | M | 47 | 16:35/M | 465 | 52:07:00 | |
101 | 51:25:00 | kattie | pleger | yucaipa | CA | F | 54 | 16:35/M | 365 | 51:48:00 |
102 | 51:32:00 | Melani | Powers | F | 55 | 16:37/M | 368 | 51:47:00 | ||
103 | 53:10:00 | Al | Landesman | Yucaipa | M | 48 | 17:09/M | 10 | 53:49:00 | |
104 | 53:55:00 | Stephanie | Gorman | Rancho Cucamonga | F | 56 | 17:24/M | 464 | 54:16:00 | |
105 | 53:58:00 | Kelly | Donoghue | Loma Linda | CA | F | 57 | 17:25/M | 325 | 54:19:00 |
106 | 55:05:00 | Maria | Martinez | COLTON | CA | F | 58 | 17:46/M | 348 | 55:28:00 |
107 | 55:08:00 | Jane | Fujaita | Victorville | F | 59 | 17:47/M | 62 | 55:25:00 | |
108 | 55:58:00 | Susan | Kuznik | Hesperia | CA | F | 60 | 18:03/M | 395 | 56:21:00 |
109 | 55:59:00 | Rona | Gabriel | Redlands | CA | F | 61 | 18:04/M | 336 | 56:06:00 |
110 | 56:42:00 | Mark | Gabriel | Redlands | CA | M | 49 | 18:17/M | 335 | 56:50:00 |
111 | 57:33:00 | Tana | DEleon | BEAUMONT | CA | F | 62 | 18:34/M | 323 | 58:18:00 |
112 | 58:15:00 | Lorraine | Heyes | Palm Desert | CA | F | 63 | 18:47/M | 342 | 58:39:00 |
113 | 58:16:00 | Mary dawn | Nava | YUCAIPA | CA | F | 64 | 18:48/M | 357 | 58:40:00 |
114 | 59:04:00 | Zandra | Miller | Lucerne | F | 65 | 19:03/M | 484 | 59:22:00 | |
115 | 59:14:00 | Libertad | Sexton | FOREST FALLS | CA | M | 50 | 19:06/M | 375 | 59:43:00 |
116 | 59:29:00 | Ella | Calles | YUCAIPA | CA | F | 66 | 19:11/M | 314 | 59:51:00 |
117 | 59:39:00 | Evelyn | Calles | YUCAIPA | CA | F | 67 | 19:15/M | 315 | 1:00:02 |
118 | 59:39:00 | Tricia | Calles | YUCAIPA | CA | F | 68 | 19:15/M | 316 | 1:00:04 |
119 | 59:40:00 | Steve | Mierzwik | YUCAIPA | CA | M | 51 | 19:15/M | 351 | 1:00:04 |
120 | 1:00:11 | Susie | Mierzwik | YUCAIPA | CA | F | 69 | 19:25/M | 352 | 1:00:34 |
121 | 1:00:15 | Larry | Payne | yucaipa | CA | M | 52 | 19:26/M | 360 | 1:00:15 |
122 | 1:00:42 | Anne | Sanchez | Hesperia | F | 70 | 19:35/M | 490 | 1:00:56 | |
123 | 1:01:56 | sheryl | edwards | alta loma | CA | F | 71 | 19:59/M | 328 | 1:02:33 |
124 | 1:01:56 | joshua | edwards | alta loma | CA | M | 53 | 19:59/M | 327 | 1:02:33 |
125 | 1:03:21 | Maria | Ochoa-Flynn | Beaumont | CA | F | 72 | 20:26/M | 358 | 1:04:05 |
126 | 1:03:25 | Kathy | Courtright | Yucaipa | CA | F | 73 | 20:27/M | 320 | 1:04:02 |
127 | 1:03:26 | Janet | Stange | BEAUMONT | CA | F | 74 | 20:28/M | 379 | 1:04:03 |
128 | 1:03:31 | Pam | Blakemore | Yucaipa | CA | F | 75 | 20:29/M | 312 | 1:04:07 |
129 | 1:04:37 | Ralphy | Tovar | Highland | M | 54 | 20:51/M | 39 | 1:05:15 | |
130 | 1:04:38 | Bella | Tovar | Highland | F | 76 | 20:51/M | 46 | 1:05:15 | |
131 | 1:04:43 | Ralph | Tovar | Highland | M | 55 | 20:53/M | 31 | 1:05:18 | |
132 | 1:04:44 | Kelly | Tovar | Highland | F | 77 | 20:53/M | 38 | 1:05:21 | |
133 | 1:07:04 | Heather | Marcum | Yucaipa | F | 78 | 21:38/M | 55 | 1:07:15 | |
134 | 1:07:06 | Olga | Busch | Yucaipa | F | 79 | 21:39/M | 59 | 1:07:16 | |
135 | 1:08:41 | Natalee | Toon | BEAUMONT | CA | F | 80 | 22:09/M | 383 | 1:08:41 |
136 | 1:14:05 | Ben | Nava | YUCAIPA | CA | M | 56 | 23:54/M | 356 | 1:14:34 |
137 | 1:16:34 | Wade | Sayel | CA | M | 57 | 24:42/M | 487 | 1:16:56 | |
138 | 1:16:36 | Tiffney | Hansen | APPLE VALLEY | CA | F | 81 | 24:43/M | 339 | 1:16:56 |
139 | 1:33:14 | Susan | Kirkhart | CA | F | 82 | 30:05/M | 489 | 1:33:50 |
Please rotate your phone to view results on mobile devices.