2018 The Bunny Run Results
Overall Place | ChipTime | First Name | Last Name | Age | Gender | Gen Place | Total Pace | Bib |
---|---|---|---|---|---|---|---|---|
1 | 16:18 | Jason | St. Pierre | 17 | M | 1 | 5:15/M | 109 |
2 | 22:25 | Austin | Wilemon | 26 | M | 2 | 7:14/M | 116 |
3 | 22:27 | Bobby | Bunnell | 28 | M | 3 | 7:15/M | 120 |
4 | 22:40 | Aimar | Herrera | 15 | M | 4 | 7:19/M | 123 |
5 | 22:47 | Lee | Wilhite | 49 | M | 5 | 7:21/M | 118 |
6 | 23:01 | Jesse | Celaya | 21 | M | 6 | 7:25/M | 121 |
7 | 23:10 | Steven | Rocky | 8 | M | 7 | 7:28/M | 103 |
8 | 23:31 | Dakoda | Quinn | 20 | M | 8 | 7:35/M | 102 |
9 | 23:55 | Dawson | Marshall | 18 | M | 9 | 7:43/M | 92 |
10 | 24:25:00 | Lorelei | Jorden | 13 | F | 1 | 7:53/M | 87 |
11 | 24:42:00 | Andrew | Oldag | 11 | M | 10 | 7:58/M | 97 |
12 | 24:43:00 | Jeff | Blackburn | 45 | M | 11 | 7:58/M | 126 |
13 | 25:15:00 | Sam | Marin | 15 | M | 12 | 8:09/M | 33 |
14 | 25:52:00 | Jacob | Upton | 22 | M | 13 | 8:21/M | 61 |
15 | 25:55:00 | Foster | Ringor | 22 | M | 14 | 8:22/M | 124 |
16 | 26:00:00 | Nathan | Manauez | 12 | M | 15 | 8:23/M | 128 |
17 | 26:07:00 | Cameron | Wilhite | 14 | M | 16 | 8:25/M | 117 |
18 | 26:52:00 | Wyatt | Johnson | 10 | M | 17 | 8:40/M | 86 |
19 | 27:08:00 | Dorian | Quimby | 14 | M | 18 | 8:45/M | 100 |
20 | 27:14:00 | Daniel | Seward | 14 | M | 19 | 8:47/M | 53 |
21 | 27:29:00 | Mia | Blackburn | 9 | F | 2 | 8:52/M | 127 |
22 | 27:54:00 | Terah | Buckels | 21 | F | 3 | 9:00/M | 76 |
23 | 28:03:00 | Antonio | Canto | 21 | M | 20 | 9:03/M | 78 |
24 | 28:08:00 | Brady | Aldrich | 12 | M | 21 | 9:05/M | 136 |
25 | 28:14:00 | Sierra | Jones | 21 | F | 4 | 9:06/M | 17 |
26 | 28:17:00 | Rylee | Mooney | 14 | F | 5 | 9:07/M | 137 |
27 | 28:37:00 | Ryan | Pierce | 23 | M | 22 | 9:14/M | 45 |
28 | 28:37:00 | Michael | Jankowski | 22 | M | 23 | 9:14/M | 16 |
29 | 28:45:00 | Hannah | Takasuka | 17 | F | 6 | 9:16/M | 112 |
30 | 28:50:00 | Brad | Smith | 35 | M | 24 | 9:18/M | 56 |
31 | 28:55:00 | Kevin | Argueta | 23 | M | 25 | 9:20/M | 125 |
32 | 29:01:00 | Felicia | Nansubuga | 10 | F | 7 | 9:22/M | 95 |
33 | 29:08:00 | Christine | Ecat | 24 | F | 8 | 9:24/M | 130 |
34 | 29:14:00 | Cambria | Marshall | 15 | F | 9 | 9:26/M | 135 |
35 | 29:18:00 | Jennifer | Stratton | 22 | F | 10 | 9:27/M | 111 |
36 | 29:34:00 | Elise | Knudson | 18 | F | 11 | 9:32/M | 88 |
37 | 29:37:00 | Charli | Lauder | 7 | F | 12 | 9:33/M | 29 |
38 | 29:39:00 | Beth | Lauder | 45 | F | 13 | 9:34/M | 27 |
39 | 29:40:00 | Caleb | Santa | 10 | M | 26 | 9:34/M | 47 |
40 | 29:43:00 | kristy | everakes | 52 | F | 14 | 9:35/M | 11 |
41 | 29:43:00 | Sara | Hill | 20 | F | 15 | 9:35/M | 14 |
42 | 29:48:00 | Resa | San Nicolas | 35 | F | 16 | 9:37/M | 106 |
43 | 29:49:00 | Mike | Pierce | 54 | M | 27 | 9:37/M | 44 |
44 | 29:58:00 | Austin | Blake | 22 | M | 28 | 9:40/M | 73 |
45 | 30:04:00 | Chris | Johnson | 49 | M | 29 | 9:42/M | 85 |
46 | 30:28:00 | Michael | Lee | 9 | M | 30 | 9:50/M | 90 |
47 | 30:36:00 | Josh | Marin | 18 | M | 31 | 9:52/M | 32 |
48 | 31:18:00 | Terri | Krehbiel | 0 | F | 17 | 10:06/M | 23 |
49 | 31:30:00 | Jayson | Quimby | 43 | M | 32 | 10:10/M | 101 |
50 | 32:04:00 | Hunter | Lee | 9 | M | 33 | 10:21/M | 89 |
51 | 32:17:00 | Dasha | Bandak | 32 | F | 18 | 10:25/M | 1 |
52 | 32:51:00 | Niccole | Studer | 44 | F | 19 | 10:36/M | 58 |
53 | 32:51:00 | Jacob | Santa | 12 | M | 34 | 10:36/M | 48 |
54 | 32:58:00 | Boyd | Jorden | 0 | M | 35 | 10:38/M | 18 |
55 | 33:04:00 | Charlotte | Murray | 9 | F | 20 | 10:40/M | 37 |
56 | 33:09:00 | Bill | Blakey | 35 | M | 36 | 10:42/M | 3 |
57 | 33:39:00 | Raina | Ortega | 36 | F | 21 | 10:51/M | 41 |
58 | 33:43:00 | Dan | Krehbiel | 0 | M | 37 | 10:53/M | 22 |
59 | 33:49:00 | Tara | Givens | 43 | F | 22 | 10:55/M | 12 |
60 | 34:15:00 | Caeb | San Nicolas | 8 | M | 38 | 11:03/M | 104 |
61 | 34:38:00 | Izzy | Munoz | 15 | F | 23 | 11:10/M | 93 |
62 | 34:57:00 | Connor | Marin | 14 | M | 39 | 11:16/M | 34 |
63 | 35:13:00 | Ryan | St. Pierre | 19 | M | 40 | 11:22/M | 110 |
64 | 35:14:00 | Angie | Borodin | 26 | F | 24 | 11:22/M | 74 |
65 | 35:14:00 | Serge | Borodin | 29 | M | 41 | 11:22/M | 75 |
66 | 35:39:00 | Emmett | MacLearn | 18 | M | 42 | 11:30/M | 91 |
67 | 35:39:00 | Noah | Hutchison | 18 | M | 43 | 11:30/M | 84 |
68 | 35:39:00 | Chiaki | Oshima | 15 | F | 25 | 11:30/M | 98 |
69 | 35:40:00 | Hikara | Oda | 16 | F | 26 | 11:30/M | 129 |
70 | 35:43:00 | Joseph | Murray | 12 | M | 44 | 11:31/M | 36 |
71 | 35:57:00 | Kalani | Aden | 11 | F | 27 | 11:36/M | 70 |
72 | 36:28:00 | Olivia | Wilhite | 18 | F | 28 | 11:46/M | 119 |
73 | 37:09:00 | Ryan | Saucedo | 9 | M | 45 | 11:59/M | 50 |
74 | 37:14:00 | David | Ortega | 35 | M | 46 | 12:01/M | 40 |
75 | 37:22:00 | Evan | Winslow | 0 | M | 47 | 12:03/M | 65 |
76 | 37:24:00 | Jackson | Marin | 11 | M | 48 | 12:04/M | 35 |
77 | 37:46:00 | David | Kealy | 60 | M | 49 | 12:11/M | 19 |
78 | 37:47:00 | Bella | Pena | 11 | F | 29 | 12:11/M | 132 |
79 | 38:01:00 | Michael | Kwon | 28 | M | 50 | 12:16/M | 25 |
80 | 38:03:00 | Kandice | Kwon | 24 | F | 30 | 12:16/M | 26 |
81 | 40:19:00 | Veronica | Jankowaki | 22 | F | 31 | 13:00/M | 15 |
82 | 40:20:00 | Olivia | Trovato | 27 | F | 32 | 13:01/M | 60 |
83 | 42:14:00 | Lisa | Budianto | 38 | F | 33 | 13:37/M | 77 |
84 | 43:24:00 | Bryan | Kealy | 0 | M | 51 | 14:00/M | 20 |
85 | 44:45:00 | Natalie | Munoz | 15 | F | 34 | 14:26/M | 94 |
86 | 45:08:00 | Chris | Allen | 40 | M | 52 | 14:34/M | 71 |
87 | 45:12:00 | Jason | Saucedo | 6 | M | 53 | 14:35/M | 51 |
88 | 46:17:00 | David | Ecat | 20 | M | 54 | 14:56/M | 131 |
89 | 46:33:00 | Peter | Winslow | 5 | M | 55 | 15:01/M | 67 |
90 | 46:40:00 | Mercedes | Medina | 48 | F | 35 | 15:03/M | 122 |
91 | 46:45:00 | Rachel | Cunneen | 10 | F | 36 | 15:05/M | 8 |
92 | 47:56:00 | Dale | Krehbiel | 32 | F | 37 | 15:28/M | 24 |
93 | 49:23:00 | Annalia | Aden | 19 | F | 38 | 15:56/M | 69 |
94 | 49:35:00 | Cory | Patterson | 37 | M | 56 | 16:00/M | 42 |
95 | 50:05:00 | Erin | Patterson | 37 | F | 39 | 16:09/M | 43 |
96 | 50:59:00 | Noah | Tiemeyer | 20 | M | 57 | 16:27/M | 114 |
97 | 50:59:00 | Seth | Tiemeyer | 18 | M | 58 | 16:27/M | 115 |
98 | 51:07:00 | Susan | Hasegawa | 57 | F | 40 | 16:29/M | 83 |
99 | 51:09:00 | Donna | Tiemeyer | 54 | F | 41 | 16:30/M | 113 |
100 | 51:09:00 | Carol | Han | 40 | F | 42 | 16:30/M | 13 |
101 | 53:49:00 | Joe | Grasa | 34 | M | 59 | 17:22/M | 79 |
102 | 53:51:00 | Ariel | Kindweiler | 0 | F | 43 | 17:22/M | 21 |
103 | 54:19:00 | Blake | Seymour | 35 | M | 60 | 17:31/M | 54 |
104 | 1:03:14 | Jennifer | Owens | 44 | F | 44 | 20:24/M | 99 |
105 | 1:03:39 | Anne | Wrye | 0 | F | 45 | 20:32/M | 68 |
106 | 1:26:27 | Tyler | Blakey | 12 | M | 61 | 27:53/M | 4 |
Please rotate your phone to view results on mobile devices.