2018 Young Life Los Angeles 5K Results
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Total Pace | Bib |
---|---|---|---|---|---|---|---|
1 | 20:13 | Jace | Aschbrenner | M | 1 | 6:31/M | 203 |
2 | 21:25 | Anthony | Rodriguez | M | 2 | 6:55/M | 441 |
3 | 22:39 | Tim | Osti | M | 3 | 7:18/M | 317 |
4 | 22:41 | Luis | Noriega | M | 4 | 7:19/M | 311 |
5 | 22:48 | Steven | Velador | M | 5 | 7:21/M | 452 |
6 | 22:52 | Carter | Johnson | M | 6 | 7:23/M | 275 |
7 | 23:21 | Greg | Siviy | M | 7 | 7:32/M | 402 |
8 | 23:24 | chris | woznicki | M | 8 | 7:33/M | 376 |
9 | 24:07:00 | Cruz | Abungiz | M | 9 | 7:47/M | 466 |
10 | 24:15:00 | Brandon | Hyde | M | 10 | 7:49/M | 271 |
11 | 24:37:00 | Tracy | Hughes | F | 1 | 7:56/M | 269 |
12 | 25:13:00 | Jesse | Gentile | M | 11 | 8:08/M | 247 |
13 | 25:28:00 | Noah | Mark | M | 12 | 8:13/M | 294 |
14 | 26:31:00 | Kristin | Michealsen | F | 2 | 8:33/M | 304 |
15 | 26:34:00 | Christopher | Yee | M | 13 | 8:34/M | 379 |
16 | 26:39:00 | Carissa | Heller | F | 3 | 8:36/M | 264 |
17 | 26:42:00 | Sophia | Kane | F | 4 | 8:37/M | 279 |
18 | 26:44:00 | Kaylynn | Winter | F | 5 | 8:37/M | 373 |
19 | 26:47:00 | Manuel | Rojo | M | 14 | 8:38/M | 455 |
20 | 26:54:00 | Kenna | Lorenzini | F | 6 | 8:41/M | 263 |
21 | 27:23:00 | Baylor | Tovar | M | 15 | 8:50/M | 358 |
22 | 27:25:00 | Mary | Berneking | F | 7 | 8:51/M | 211 |
23 | 27:44:00 | Ethan | Nishikawa | M | 16 | 8:57/M | 449 |
24 | 27:48:00 | Djour | Lariviere | M | 17 | 8:58/M | 285 |
25 | 28:00:00 | Jenny | Dickson | F | 8 | 9:02/M | 229 |
26 | 28:12:00 | Stephanie | Gonzalez | F | 9 | 9:06/M | 251 |
27 | 28:22:00 | Kyle | Cummins | M | 18 | 9:09/M | 420 |
28 | 29:04:00 | Jessica | Callaway | F | 10 | 9:23/M | 219 |
29 | 29:08:00 | Thomas | Felice | M | 19 | 9:24/M | 411 |
30 | 29:16:00 | Tony | Nottingham | M | 20 | 9:26/M | 313 |
31 | 29:18:00 | Jamarko | washington | M | 21 | 9:27/M | 367 |
32 | 29:26:00 | Greg | Forgatch | M | 22 | 9:30/M | 242 |
33 | 30:32:00 | Brian | Watson | M | 23 | 9:51/M | 368 |
34 | 30:37:00 | Erin | Haas | F | 11 | 9:53/M | 255 |
35 | 30:40:00 | Mary Nell | Johnson | F | 12 | 9:54/M | 276 |
36 | 30:56:00 | Dana | Ayoob | F | 13 | 9:59/M | 417 |
37 | 31:19:00 | Ariella | Rose | F | 14 | 10:06/M | 407 |
38 | 31:22:00 | Kristina | Cheung | F | 15 | 10:07/M | 221 |
39 | 31:28:00 | Camden | Aschbrenner | M | 24 | 10:09/M | 205 |
40 | 31:33:00 | Laura | Wood | F | 16 | 10:11/M | 374 |
41 | 31:51:00 | Lorenzo | Rams | M | 25 | 10:16/M | 321 |
42 | 31:53:00 | Ellis | Linehan | F | 17 | 10:17/M | 289 |
43 | 31:55:00 | John | Linehan | M | 26 | 10:18/M | 288 |
44 | 32:19:00 | Gilbert | Tercero | M | 27 | 10:25/M | 357 |
45 | 32:20:00 | Neha | Yadav | F | 18 | 10:26/M | 377 |
46 | 32:55:00 | Kelly | Robinson | F | 19 | 10:37/M | 381 |
47 | 33:41:00 | Nelson | Pyle | M | 28 | 10:52/M | 451 |
48 | 33:42:00 | Talia | Van Wingerden | F | 20 | 10:52/M | 403 |
49 | 34:10:00 | Mendy | Hyde | F | 21 | 11:01/M | 272 |
50 | 34:12:00 | Jessica | Ferrer | F | 22 | 11:02/M | 239 |
51 | 34:23:00 | Thea | Jorgenson | F | 23 | 11:05/M | 278 |
52 | 34:41:00 | Briana | Valdivia | F | 24 | 11:11/M | 359 |
53 | 34:53:00 | Josue | Calderon | M | 29 | 11:15/M | 218 |
54 | 34:55:00 | Tina | Hernandez | F | 25 | 11:16/M | 265 |
55 | 35:15:00 | John | Wikstrom | M | 30 | 11:22/M | 371 |
56 | 35:16:00 | Ashton | Wikstrom | F | 26 | 11:23/M | 372 |
57 | 36:16:00 | Jeff | Oakes | M | 31 | 11:42/M | 315 |
58 | 36:31:00 | RAUL | SANDOVAL | M | 32 | 11:47/M | 341 |
59 | 36:36:00 | ASHLEY | WEILER | F | 27 | 11:48/M | 369 |
60 | 37:19:00 | Victoria | Kenyon | F | 28 | 12:02/M | 282 |
61 | 37:33:00 | amelia | woznicki | F | 29 | 12:07/M | 375 |
62 | 39:21:00 | Samantha | Cayetano | F | 30 | 12:42/M | 433 |
63 | 39:23:00 | Frank | Chay | M | 33 | 12:42/M | 480 |
64 | 39:29:00 | Kevin | McKee | M | 34 | 12:44/M | 300 |
65 | 39:32:00 | Mia | McKee | F | 31 | 12:45/M | 299 |
66 | 39:58:00 | Jeffrey | Aschbrenner | M | 35 | 12:54/M | 206 |
67 | 39:59:00 | Connor | Lorenzini | M | 36 | 12:54/M | 208 |
68 | 41:04:00 | Bethany | Corey | F | 32 | 13:15/M | 224 |
69 | 41:23:00 | Connor | Branch | M | 37 | 13:21/M | 398 |
70 | 41:30:00 | Francis | Nottingham | M | 38 | 13:23/M | 312 |
71 | 41:31:00 | Moises | Ruiz | M | 39 | 13:24/M | 335 |
72 | 41:35:00 | Andrew | English | M | 40 | 13:25/M | 235 |
73 | 41:40:00 | Kristen | Mickelson | F | 33 | 13:26/M | 306 |
74 | 42:00:00 | Andrew | Hughes | M | 41 | 13:33/M | 268 |
75 | 42:11:00 | Amy | Nielsen | F | 34 | 13:36/M | 310 |
76 | 42:27:00 | Morgan | English | F | 35 | 13:42/M | 236 |
77 | 42:28:00 | Jessica | Gonzalez | F | 36 | 13:42/M | 252 |
78 | 42:52:00 | Esmeralda | Martinez | F | 37 | 13:50/M | 439 |
79 | 42:58:00 | Guny | Lucas | M | 42 | 13:52/M | 479 |
80 | 43:08:00 | Alicia | Rivera | F | 38 | 13:55/M | 396 |
81 | 43:41:00 | Katy | Riddell | F | 39 | 14:05/M | 323 |
82 | 44:55:00 | Patti | Buckner | F | 40 | 14:29/M | 412 |
83 | 44:59:00 | Alex | Lima | M | 43 | 14:31/M | 453 |
84 | 45:10:00 | Edith | Garcia | F | 41 | 14:34/M | 246 |
85 | 46:15:00 | Christopher | Mikuni | M | 44 | 14:55/M | 307 |
86 | 46:17:00 | Lorna | Roy | F | 42 | 14:56/M | 331 |
87 | 46:23:00 | Kevin | Hand | M | 45 | 14:58/M | 259 |
88 | 47:38:00 | Robert | Nishikima | M | 46 | 15:22/M | 447 |
89 | 47:41:00 | Tobi | Nishikima | F | 43 | 15:23/M | 445 |
90 | 49:38:00 | Tanna | Brinkman | F | 44 | 16:01/M | 215 |
91 | 49:40:00 | Katie | Sonneland | F | 45 | 16:01/M | 348 |
92 | 49:50:00 | Lily | Powell | F | 46 | 16:05/M | 413 |
93 | 50:18:00 | Nicholas | Oakes | M | 47 | 16:14/M | 314 |
94 | 50:20:00 | Nate | Gregory | M | 48 | 16:14/M | 290 |
95 | 50:23:00 | Kylie | Lorenzini | F | 47 | 16:15/M | 207 |
96 | 50:24:00 | Aubrey | Lorenzini | F | 48 | 16:15/M | 422 |
97 | 50:25:00 | Kendra | Varney | F | 49 | 16:16/M | 361 |
98 | 50:44:00 | Claudia | Membreno | F | 50 | 16:22/M | 301 |
99 | 50:49:00 | Chasity | Bowie | F | 51 | 16:24/M | 214 |
100 | 50:52:00 | Faith | Edgar | F | 52 | 16:25/M | 234 |
101 | 50:58:00 | Alison | Puzio | F | 53 | 16:26/M | 425 |
102 | 51:05:00 | Marcie | Aschbrenner | F | 54 | 16:29/M | 202 |
103 | 51:06:00 | Kristin | Hall | F | 55 | 16:29/M | 256 |
104 | 51:13:00 | Robert | Hand | M | 49 | 16:31/M | 258 |
105 | 51:15:00 | Deborah | Hand | F | 56 | 16:32/M | 260 |
106 | 51:18:00 | Antonio | Cervantes | M | 50 | 16:33/M | 384 |
107 | 52:30:00 | Alexandra | Zarubin | F | 57 | 16:56/M | 378 |
108 | 52:41:00 | Meagan | Seredinski | F | 58 | 17:00/M | 343 |
109 | 52:45:00 | David | Avramovich | M | 51 | 17:01/M | 415 |
110 | 52:53:00 | Alicia | Salazar | F | 59 | 17:04/M | 338 |
111 | 52:54:00 | Ricardo | Mendizabal | M | 52 | 17:04/M | 302 |
112 | 52:57:00 | Betty | Kenyon | F | 60 | 17:05/M | 280 |
113 | 53:03:00 | john | Kenyon | M | 53 | 17:07/M | 281 |
114 | 53:14:00 | Casey | Powers | F | 61 | 17:10/M | 459 |
115 | 53:31:00 | Desiree | Singleton | F | 62 | 17:16/M | 346 |
116 | 53:47:00 | Alexandra | Blair | F | 63 | 17:21/M | 212 |
117 | 53:48:00 | Rachel | Swetnam | F | 64 | 17:21/M | 356 |
118 | 53:51:00 | Mark | Statema | M | 54 | 17:22/M | 349 |
119 | 53:53:00 | Blanca | Orellana | F | 65 | 17:23/M | 460 |
120 | 53:57:00 | Jim | Annes | M | 55 | 17:24/M | 201 |
121 | 53:58:00 | Kristen | Annes | F | 66 | 17:25/M | 200 |
122 | 54:10:00 | Chaz | Green | M | 56 | 17:28/M | 253 |
123 | 54:51:00 | Ashley | Allen | F | 67 | 17:42/M | 431 |
124 | 54:52:00 | Alexa | Bohorquez | F | 68 | 17:42/M | 446 |
125 | 54:54:00 | Elizabeth | Davis | F | 69 | 17:43/M | 227 |
126 | 54:57:00 | Kris | Davis | M | 57 | 17:44/M | 228 |
127 | 54:59:00 | Celia | Fonrose | F | 70 | 17:44/M | 241 |
128 | 55:01:00 | Scarlett | Ortega Valez | F | 71 | 17:45/M | 395 |
129 | 55:03:00 | Ginelly | Lorenzo | F | 72 | 17:45/M | 392 |
130 | 55:04:00 | Markella | Kyprios | F | 73 | 17:46/M | 284 |
131 | 55:07:00 | Holly | Stoner | F | 74 | 17:47/M | 350 |
132 | 55:12:00 | Nancy | Stoner | F | 75 | 17:48/M | 351 |
133 | 55:15:00 | Danielle | Heath | F | 76 | 17:49/M | 261 |
134 | 55:17:00 | Kim | Heath | F | 77 | 17:50/M | 262 |
135 | 55:41:00 | Michael | Johnson | M | 58 | 17:58/M | 274 |
136 | 55:43:00 | Nate | Lorenzini | M | 59 | 17:58/M | 423 |
137 | 55:58:00 | Charlie | Berlin-Burns | M | 60 | 18:03/M | 418 |
138 | 56:06:00 | Karen | Cavanaugh | F | 78 | 18:06/M | 220 |
139 | 56:08:00 | Lyndon | Williams | M | 61 | 18:06/M | 450 |
140 | 56:10:00 | Chad | Rorden | M | 62 | 18:07/M | 326 |
141 | 56:17:00 | Sherry | Rorden | F | 79 | 18:09/M | 329 |
142 | 56:19:00 | Lilly | Hugo | F | 80 | 18:10/M | 270 |
143 | 56:21:00 | Colleen | Colvin | F | 81 | 18:11/M | 223 |
144 | 56:23:00 | Tad | Fisher | M | 63 | 18:11/M | 240 |
145 | 57:16:00 | Suzanne | Galletly | F | 82 | 18:28/M | 243 |
146 | 57:18:00 | Jenna | Walmsley | F | 83 | 18:29/M | 365 |
147 | 57:20:00 | Samantha | Galletly | F | 84 | 18:30/M | 244 |
148 | 57:24:00 | Ben | Chambers | M | 64 | 18:31/M | 428 |
149 | 57:31:00 | Makana | Mat | M | 65 | 18:33/M | 401 |
150 | 57:48:00 | John | Pantellas | M | 66 | 18:39/M | 424 |
151 | 58:01:00 | Karina | Guizar | F | 85 | 18:43/M | 387 |
152 | 58:03:00 | Lara | Matias | F | 86 | 18:44/M | 385 |
153 | 58:05:00 | Brooklyn | Lodevico | F | 87 | 18:44/M | 409 |
154 | 58:14:00 | Kelly | Stowell | F | 88 | 18:47/M | 352 |
155 | 58:18:00 | Sean | Rorden | M | 67 | 18:48/M | 328 |
156 | 58:22:00 | Blanka | Solares | F | 89 | 18:50/M | 438 |
157 | 58:26:00 | Jake | Stowell | M | 68 | 18:51/M | 353 |
158 | 58:29:00 | Daniella | Mateo | F | 90 | 18:52/M | 437 |
159 | 58:47:00 | Ariana | Morales | F | 91 | 18:58/M | 393 |
160 | 58:54:00 | Daniela | Morales | F | 92 | 19:00/M | 394 |
161 | 59:18:00 | Andrea | Ruiz | F | 93 | 19:08/M | 333 |
162 | 59:26:00 | Jeff | Riddell | M | 69 | 19:10/M | 324 |
163 | 59:30:00 | arnold | wong | M | 70 | 19:12/M | 380 |
164 | 59:33:00 | Megan | Galletly | F | 94 | 19:13/M | 245 |
165 | 1:00:23 | John | Ward | M | 71 | 19:29/M | 404 |
166 | 1:00:24 | Maryanne | ward | F | 95 | 19:29/M | 405 |
167 | 1:01:57 | Mackenzie | Brownsmith | F | 96 | 19:59/M | 216 |
168 | 1:03:07 | Valerie | Brownsmith | F | 97 | 20:22/M | 217 |
169 | 1:03:10 | Allison | Jolley | F | 98 | 20:23/M | 277 |
170 | 1:03:15 | Niccole | Ryan | F | 99 | 20:24/M | 426 |
171 | 1:09:06 | Carlos | Rivas | M | 72 | 22:17/M | 325 |
172 | 1:32:35 | Brooklynn | Harris | F | 100 | 29:52/M | 390 |
173 | 1:32:59 | Natasha | Smith | F | 101 | 30:00/M | 443 |
174 | 1:33:01 | Olga | Dominguez | F | 102 | 30:00/M | 230 |
175 | 1:33:06 | Jacob | Milgar | M | 73 | 30:02/M | 436 |
176 | 1:33:11 | Leslie | Howle | F | 103 | 30:04/M | 444 |
Please rotate your phone to view results on mobile devices.